A bus service operated byStagecoach South West
- Timetable
- Map
Exeter - Bovey Tracey - Bovey Tracey - Bovey Tracey - Ivybridge
Exeter Bus Station (Stand 2) | 07:20 | 09:35 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter Lower Summerlands (SE-bound) | 07:22 | 09:37 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | ||||||
St Leonard’s Waitrose (E-bound) | 07:23 | 09:38 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | ||||||
Heavitree Livery Dole (SE-bound) | 07:24 | 09:39 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | ||||||
07:25 | 09:40 | 11:35 | 13:35 | 15:35 | 17:36 | 19:35 | |||||||
Wonford Fleming Way (S-bound) | 07:26 | 09:41 | 11:36 | 13:36 | 15:36 | 17:37 | 19:36 | ||||||
St Leonard’s Wyvern Barracks (SW-bound) | 07:27 | 09:42 | 11:37 | 13:37 | 15:37 | 17:38 | 19:37 | ||||||
Wonford Isca College (SE-bound) | 07:28 | 09:43 | 11:38 | 13:38 | 15:38 | 17:39 | 19:38 | ||||||
Wonford Crematorium (SE-bound) | 07:28 | 09:43 | 11:39 | 13:39 | 15:39 | 17:40 | 19:39 | ||||||
Countess Wear Southbrook Road (SE-bound) | 07:29 | 09:44 | 11:40 | 13:40 | 15:40 | 17:41 | 19:40 | ||||||
Countess Wear InFocus (SE-bound) | 07:30 | 09:45 | 11:41 | 13:41 | 15:41 | 17:42 | 19:41 | ||||||
Countess Wear Bridge Road (SW-bound) | 07:31 | 09:46 | 11:42 | 13:42 | 15:42 | 17:43 | 19:42 | ||||||
07:35 | 09:50 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | |||||||
Shillingford St George, opp Peamore Garden Centre | 07:37 | 09:52 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | ||||||
Harcombe Exeter Racecourse (S-bound) | 07:44 | 09:59 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | ||||||
Chudleigh Holmans Wood Holiday Park (SW-bound) | 07:47 | 10:02 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | ||||||
Chudleigh Highwayman's Haunt (SW-bound) | 07:48 | 10:03 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | ||||||
Chudleigh Colway Lane (SW-bound) | 07:49 | 10:04 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | ||||||
Chudleigh Colway Lane (NE-bound) | 07:49 | 10:04 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | ||||||
Chudleigh, opp Memorial | 07:50 | 10:05 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | ||||||
Chudleigh, opp Coburg Crescent | 07:51 | 10:06 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | ||||||
Chudleigh, opp Rocklands | 07:52 | 10:07 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | ||||||
Chudleigh Knighton, opp Finlake Holiday Park | 07:54 | 10:09 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | ||||||
Chudleigh Knighton Buckingham Orchard (SW-bound) | 07:55 | 10:10 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | ||||||
Chudleigh Knighton Village Hall (W-bound) | 07:56 | 10:11 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | ||||||
Chudleigh Knighton, opp Candys Cottages | 07:57 | 10:12 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | ||||||
Bovey Tracey Bradley Road (NW-bound) | 08:06 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | ||||||
Bovey Tracey Coombe Cross (NW-bound) | 08:08 | 10:23 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | ||||||
Bovey Tracey, opp Church | 08:09 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | ||||||
Bovey Tracey Front House Lodge (W-bound) | 08:09 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | ||||||
Bovey Tracey Tesco Express (Stop B) | 08:10 | 09:16 | 10:25 | 11:19 | 12:25 | 13:19 | 14:25 | 15:19 | 16:25 | 17:19 | 18:25 | 19:19 | 20:25 |
Bovey Tracey Methodist Church (SW-bound) | 09:16 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | |||||||
Heathfield Garage (SE-bound) | 09:24 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | |||||||
Heathfield Drumbridges Roundabout (SW-bound) | 09:26 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | |||||||
Liverton Post Office (SW-bound) | 09:28 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | |||||||
Liverton, opp Benedict's Garage | 09:28 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | |||||||
Liverton Welcome Stranger Inn (SW-bound) | 09:31 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | |||||||
Bickington, opp Old Inn Lay-bys | 09:33 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | |||||||
Bickington Lemonford Caravan Park (W-bound) | 09:34 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | |||||||
Goodstone Cross (W-bound) | 09:36 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | |||||||
Caton Cross (SW-bound) | 09:36 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | |||||||
Caton Alston Cross (SW-bound) | 09:38 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | |||||||
Ashburton, adj East End Terrace | 09:40 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | |||||||
Ashburton, opp Health and Wellbeing Centre | 09:41 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | |||||||
Ashburton, opp Memorial | 09:41 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | |||||||
Ashburton Bull Ring (Stop A) | 09:42 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | |||||||
Ashburton West End Terrace (SW-bound) | 09:43 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | |||||||
Ashburton Peartree Cross (W-bound) | 09:44 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | |||||||
Buckfastleigh Dart Bridge (SW-bound) | 09:49 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | |||||||
Buckfastleigh Station Approach (Stop A) | 09:50 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | |||||||
Buckfastleigh Station Approach (Stop A) | 09:50 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | |||||||
Buckfastleigh West End Road (SW-bound) | 09:51 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | |||||||
Buckfastleigh Half Moon Court (S-bound) | 09:52 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | |||||||
Buckfastleigh Lower Dean (SE-bound) | 09:52 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | |||||||
Dean Prior (S-bound) | 09:54 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | |||||||
South Brent, opp Marley Mansion | 09:57 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | |||||||
South Brent Marley Head (S-bound) | 09:58 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | |||||||
South Brent Stidson Cross (SW-bound) | 09:58 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | |||||||
South Brent Pool Park (SW-bound) | 10:00 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | |||||||
South Brent London Inn Mews (NE-bound) | 10:00 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | |||||||
South Brent, opp London Inn Mews | 10:01 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | |||||||
South Brent, opp A38 Slip Road Shell Garage | 10:02 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | |||||||
Wrangaton, opp Green Lane | 10:04 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | |||||||
Wrangaton Siding Cross (SW-bound) | 10:05 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | |||||||
Bittaford Monksmoor Bridge (SW-bound) | 10:06 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | |||||||
Bittaford, opp Horse and Groom | 10:07 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | |||||||
Filham Davey's Cross (W-bound) | 10:09 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | |||||||
Filham Palace Lane (SW-bound) | 10:10 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | |||||||
Ivybridge Rue St Pierre (W-bound) | 10:11 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | |||||||
Ivybridge Abbeyfield (W-bound) | 10:11 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | |||||||
Ivybridge Sportsmans Inn (W-bound) | 10:12 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | |||||||
Ivybridge BP Garage (Stop B) | 10:12 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
Ivybridge - Bovey Tracey - Bovey Tracey - Bovey Tracey - Exeter
Ivybridge Town Hall (Stop A) | 06:34 | 08:20 | 10:22 | 12:22 | 14:22 | 16:22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivybridge, opp Sportsmans Inn | 06:34 | 08:20 | 10:22 | 12:22 | 14:22 | 16:22 | |||||||
Ivybridge Marshalls Field (E-bound) | 06:35 | 08:21 | 10:23 | 12:23 | 14:23 | 16:23 | |||||||
Ivybridge Rue St Pierre (E-bound) | 06:35 | 08:21 | 10:23 | 12:23 | 14:23 | 16:23 | |||||||
Filham Palace Lane (E-bound) | 06:36 | 08:22 | 10:24 | 12:24 | 14:24 | 16:24 | |||||||
Filham Davey's Cross (E-bound) | 06:37 | 08:23 | 10:25 | 12:25 | 14:25 | 16:25 | |||||||
Bittaford Horse and Groom (SE-bound) | 06:39 | 08:25 | 10:27 | 12:27 | 14:27 | 16:27 | |||||||
Bittaford Monksmoor Bridge (SW-bound) | 06:39 | 08:25 | 10:27 | 12:27 | 14:27 | 16:27 | |||||||
Bittaford Monksmoor Bridge (NE-bound) | 06:40 | 08:26 | 10:28 | 12:28 | 14:28 | 16:28 | |||||||
Wrangaton Siding Cross (NE-bound) | 06:41 | 08:27 | 10:29 | 12:29 | 14:29 | 16:29 | |||||||
Wrangaton, nr Green Lane | 06:42 | 08:28 | 10:30 | 12:30 | 14:30 | 16:30 | |||||||
South Brent, adj A38 Slip Road Shell Garage | 06:44 | 08:30 | 10:32 | 12:32 | 14:32 | 16:32 | |||||||
South Brent London Inn Mews (NE-bound) | 06:46 | 08:32 | 10:34 | 12:34 | 14:34 | 16:34 | |||||||
South Brent Pool Park (NE-bound) | 06:46 | 08:32 | 10:34 | 12:34 | 14:34 | 16:34 | |||||||
South Brent Stidson Cross (NE-bound) | 06:48 | 08:34 | 10:36 | 12:36 | 14:36 | 16:36 | |||||||
South Brent Marley Head (N-bound) | 06:49 | 08:35 | 10:37 | 12:37 | 14:37 | 16:37 | |||||||
Upper Dean Lower Dean (NE-bound) | 06:56 | 08:43 | 10:45 | 12:45 | 14:45 | 16:45 | |||||||
Buckfastleigh Half Moon Court (N-bound) | 06:57 | 08:44 | 10:46 | 12:46 | 14:46 | 16:46 | |||||||
Buckfastleigh Plymouth Road (NE-bound) | 06:58 | 08:45 | 10:47 | 12:47 | 14:47 | 16:47 | |||||||
Buckfastleigh Garage (Stop B) | 06:59 | 08:46 | 10:48 | 12:48 | 14:48 | 16:48 | |||||||
Buckfastleigh Dart Bridge (NW-bound) | 07:00 | 08:47 | 10:49 | 12:49 | 14:49 | 16:49 | |||||||
Ashburton Peartree Cross (NE-bound) | 07:08 | 08:55 | 10:57 | 12:57 | 14:57 | 16:57 | |||||||
Ashburton West End Terrace (NE-bound) | 07:09 | 08:56 | 10:58 | 12:58 | 14:58 | 16:58 | |||||||
Ashburton Bull Ring (Stop B) | 07:10 | 08:57 | 10:59 | 12:59 | 14:59 | 16:59 | |||||||
Ashburton Memorial (NE-bound) | 07:11 | 08:58 | 11:00 | 13:00 | 15:00 | 17:00 | |||||||
Ashburton, nr Miners Close | 07:11 | 08:58 | 11:00 | 13:00 | 15:00 | 17:00 | |||||||
Ashburton, opp East End Terrace | 07:12 | 08:59 | 11:01 | 13:01 | 15:01 | 17:01 | |||||||
Caton Alston Cross (NE-bound) | 07:14 | 09:01 | 11:03 | 13:03 | 15:03 | 17:03 | |||||||
Goodstone Cross (SE-bound) | 07:16 | 09:03 | 11:05 | 13:05 | 15:05 | 17:05 | |||||||
Bickington Lemonford Caravan Park (E-bound) | 07:18 | 09:05 | 11:07 | 13:07 | 15:07 | 17:07 | |||||||
Bickington, nr Old Inn Lay-bys | 07:18 | 09:05 | 11:07 | 13:07 | 15:07 | 17:07 | |||||||
Liverton, opp Welcome Stranger Inn | 07:21 | 09:08 | 11:10 | 13:10 | 15:10 | 17:10 | |||||||
Liverton Benedict's Garage (NE-bound) | 07:23 | 09:10 | 11:12 | 13:12 | 15:12 | 17:12 | |||||||
Liverton Exeter Cross (NE-bound) | 07:24 | 09:11 | 11:13 | 13:13 | 15:13 | 17:13 | |||||||
Heathfield Drumbridges Roundabout (NE-bound) | 07:25 | 09:12 | 11:14 | 13:14 | 15:14 | 17:14 | |||||||
Bovey Tracey Methodist Church (SW-bound) | 07:37 | 09:24 | 11:26 | 13:26 | 15:26 | 17:26 | |||||||
Bovey Tracey Lloyds Pharmacy (Stop A) | 06:25 | 07:37 | 08:25 | 09:24 | 10:25 | 11:26 | 12:27 | 13:26 | 14:27 | 15:26 | 16:27 | 17:26 | 18:27 |
Bovey Tracey Front House Lodge (W-bound) | 06:26 | 08:26 | 10:26 | 12:28 | 14:28 | 16:28 | 18:28 | ||||||
Bovey Tracey Church (SE-bound) | 06:26 | 08:26 | 10:26 | 12:28 | 14:28 | 16:28 | 18:28 | ||||||
Bovey Tracey Coombe Cross (SE-bound) | 06:27 | 08:27 | 10:27 | 12:29 | 14:29 | 16:29 | 18:29 | ||||||
Chudleigh Knighton Candys Cottages (NE-bound) | 06:34 | 08:34 | 10:34 | 12:36 | 14:36 | 16:36 | 18:36 | ||||||
Chudleigh Knighton, opp Village Hall | 06:35 | 08:35 | 10:35 | 12:37 | 14:37 | 16:37 | 18:37 | ||||||
Chudleigh Knighton Buckingham Orchard (SW-bound) | 06:36 | 08:36 | 10:36 | 12:38 | 14:38 | 16:38 | 18:38 | ||||||
Chudleigh Knighton Finlake Holiday Park (NE-bound) | 06:37 | 08:37 | 10:37 | 12:39 | 14:39 | 16:39 | 18:39 | ||||||
Chudleigh Rocklands (NE-bound) | 06:40 | 08:40 | 10:40 | 12:42 | 14:42 | 16:42 | 18:42 | ||||||
Chudleigh, nr Coburg Crescent | 06:41 | 08:41 | 10:41 | 12:43 | 14:43 | 16:43 | 18:43 | ||||||
Chudleigh, adj Memorial | 06:42 | 08:42 | 10:42 | 12:44 | 14:44 | 16:44 | 18:44 | ||||||
Chudleigh Colway Lane (NE-bound) | 06:43 | 08:43 | 10:43 | 12:45 | 14:45 | 16:45 | 18:45 | ||||||
Chudleigh, opp Highwayman's Haunt | 06:44 | 08:44 | 10:44 | 12:46 | 14:46 | 16:46 | 18:46 | ||||||
Harcombe, opp Winning Post Services | 06:49 | 08:49 | 10:49 | 12:51 | 14:51 | 16:51 | 18:51 | ||||||
Shillingford St George Peamore Lodge (NE-bound) | 06:56 | 08:56 | 10:56 | 12:58 | 14:58 | 16:58 | 18:58 | ||||||
06:58 | 08:58 | 10:58 | 13:00 | 15:00 | 17:00 | 19:00 | |||||||
Countess Wear InFocus (NW-bound) | 07:04 | 09:04 | 11:04 | 13:06 | 15:06 | 17:06 | 19:04 | ||||||
Countess Wear Southbrook Road (NW-bound) | 07:04 | 09:04 | 11:05 | 13:07 | 15:07 | 17:07 | 19:05 | ||||||
Wonford Crematorium (NW-bound) | 07:05 | 09:05 | 11:06 | 13:08 | 15:08 | 17:08 | 19:06 | ||||||
Wonford Isca College (NW-bound) | 07:06 | 09:06 | 11:07 | 13:09 | 15:09 | 17:09 | 19:06 | ||||||
St Leonard’s, opp Wyvern Barracks | 07:07 | 09:07 | 11:08 | 13:10 | 15:10 | 17:10 | 19:07 | ||||||
Wonford Fleming Way (N-bound) | 07:07 | 09:07 | 11:08 | 13:10 | 15:10 | 17:10 | 19:07 | ||||||
07:08 | 09:08 | 11:09 | 13:11 | 15:11 | 17:11 | 19:08 | |||||||
Heavitree Livery Dole (NW-bound) | 07:10 | 09:10 | 11:11 | 13:13 | 15:13 | 17:13 | 19:10 | ||||||
Heavitree Grendon Road (NW-bound) | 07:10 | 09:10 | 11:11 | 13:14 | 15:14 | 17:14 | 19:10 | ||||||
St Leonard’s St Lukes Campus (W-bound) | 07:11 | 09:11 | 11:12 | 13:15 | 15:15 | 17:15 | 19:11 | ||||||
Exeter The Pyramids (NW-bound) | 07:12 | 09:12 | 11:13 | 13:16 | 15:16 | 17:16 | 19:12 | ||||||
Exeter Bus Station (Stand 2) | 07:13 | 09:14 | 11:15 | 13:18 | 15:18 | 17:18 | 19:13 |
Timetable data from Stagecoach South West, 31 August 2024
- PH1020951/40
- PH1020951/414
- Vehicles
Stagecoach South West
- @StagecoachSW
Contactless payment or Stagecoach Fare cap accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app