Interpreted as:
active MLB players with exactly 76 or more career home runs home
NAME | HR | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McCutchen A. McCutchen | 143 | 1,058 | 3,801 | 618 | 1,073 | 224 | 25 | 532 | 568 | 48 | 819 | 112 | 45 | 4,455 | 1,776 | 392 | 3 | 35 | 44 | 74 | .282 | .379 | .467 | .847 | |
2 | Justin Turner J. Turner | 107 | 827 | 2,668 | 370 | 774 | 162 | 1 | 405 | 256 | 60 | 470 | 26 | 10 | 3,005 | 1,259 | 270 | 1 | 20 | 7 | 63 | .290 | .363 | .472 | .835 | |
3 | Carlos Santana C. Santana | 156 | 1,027 | 3,568 | 524 | 878 | 180 | 9 | 505 | 635 | 14 | 693 | 30 | 8 | 4,248 | 1,544 | 345 | 0 | 31 | 32 | 95 | .246 | .359 | .433 | .792 | |
4 | Giancarlo Stanton G. Stanton | 218 | 823 | 2,901 | 477 | 762 | 137 | 5 | 587 | 411 | 25 | 915 | 24 | 10 | 3,360 | 1,563 | 360 | 0 | 23 | 47 | 79 | .263 | .357 | .539 | .895 | |
5 | Freddie Freeman F. Freeman | 166 | 998 | 3,615 | 631 | 1,073 | 223 | 16 | 613 | 491 | 52 | 805 | 40 | 18 | 4,197 | 1,826 | 405 | 0 | 39 | 61 | 66 | .297 | .385 | .505 | .890 | |
6 | Matt Carpenter M. Carpenter | 81 | 759 | 2,364 | 414 | 630 | 175 | 15 | 331 | 388 | 42 | 531 | 17 | 10 | 2,827 | 1,078 | 271 | 3 | 30 | 17 | 15 | .266 | .375 | .456 | .831 | |
7 | Charlie Blackmon C. Blackmon | 132 | 788 | 3,045 | 600 | 1,003 | 173 | 53 | 474 | 260 | 57 | 499 | 79 | 29 | 3,398 | 1,678 | 358 | 13 | 23 | 20 | 38 | .329 | .390 | .551 | .941 | |
8 | Anthony Rizzo A. Rizzo | 145 | 865 | 3,045 | 470 | 860 | 168 | 14 | 491 | 427 | 114 | 586 | 39 | 25 | 3,610 | 1,491 | 327 | 0 | 24 | 41 | 70 | .282 | .388 | .490 | .878 | |
9 | Mike Trout M. Trout | 190 | 755 | 2,642 | 545 | 793 | 140 | 26 | 442 | 511 | 47 | 686 | 100 | 17 | 3,227 | 1,555 | 356 | 0 | 27 | 68 | 35 | .300 | .419 | .589 | 1.007 | |
10 | Jose Altuve J. Altuve | 120 | 903 | 3,523 | 569 | 1,071 | 207 | 13 | 379 | 318 | 38 | 520 | 164 | 49 | 3,918 | 1,664 | 340 | 17 | 22 | 29 | 88 | .304 | .366 | .472 | .838 | |
11 | J.D. Martinez | 183 | 831 | 3,042 | 472 | 883 | 208 | 13 | 572 | 297 | 23 | 805 | 12 | 4 | 3,395 | 1,666 | 404 | 0 | 33 | 26 | 104 | .290 | .354 | .548 | .902 | |
12 | Paul Goldschmidt P. Goldschmidt | 179 | 951 | 3,414 | 626 | 979 | 214 | 14 | 580 | 553 | 24 | 914 | 86 | 19 | 4,014 | 1,758 | 407 | 0 | 23 | 63 | 76 | .287 | .388 | .515 | .903 | |
13 | Salvador Perez S. Perez | 121 | 755 | 2,789 | 331 | 763 | 150 | 7 | 460 | 131 | 47 | 516 | 3 | 1 | 2,990 | 1,290 | 278 | 0 | 23 | 21 | 94 | .274 | .315 | .463 | .777 | |
14 | Bryce Harper B. Harper | 176 | 825 | 2,902 | 571 | 838 | 181 | 14 | 518 | 544 | 24 | 731 | 79 | 23 | 3,504 | 1,575 | 371 | 6 | 28 | 80 | 60 | .289 | .402 | .543 | .945 | |
15 | Yasmani Grandal Y. Grandal | 102 | 654 | 2,005 | 273 | 477 | 83 | 1 | 286 | 334 | 17 | 540 | 5 | 4 | 2,369 | 868 | 186 | 2 | 11 | 3 | 61 | .238 | .350 | .433 | .783 | |
16 | Manny Machado M. Machado | 192 | 852 | 3,229 | 496 | 920 | 156 | 7 | 510 | 314 | 16 | 615 | 48 | 14 | 3,591 | 1,666 | 355 | 7 | 25 | 28 | 107 | .285 | .349 | .516 | .865 | |
17 | Anthony Rendon A. Rendon | 86 | 588 | 2,157 | 363 | 596 | 150 | 8 | 357 | 281 | 30 | 394 | 28 | 5 | 2,493 | 1,020 | 244 | 3 | 22 | 13 | 58 | .276 | .364 | .473 | .837 | |
18 | Marcell Ozuna M. Ozuna | 139 | 725 | 2,679 | 386 | 751 | 131 | 13 | 452 | 245 | 12 | 601 | 14 | 6 | 2,953 | 1,325 | 283 | 1 | 16 | 12 | 68 | .280 | .341 | .495 | .836 | |
19 | Nolan Arenado N. Arenado | 182 | 830 | 3,143 | 516 | 958 | 209 | 23 | 639 | 279 | 16 | 481 | 13 | 9 | 3,476 | 1,759 | 414 | 0 | 38 | 41 | 98 | .305 | .360 | .560 | .920 | |
20 | Christian Yelich C. Yelich | 99 | 727 | 2,658 | 466 | 759 | 142 | 22 | 356 | 391 | 22 | 684 | 101 | 14 | 3,084 | 1,242 | 263 | 2 | 11 | 30 | 55 | .286 | .380 | .467 | .848 | |
21 | Wilmer Flores W. Flores | 77 | 617 | 1,907 | 234 | 491 | 103 | 2 | 273 | 151 | 22 | 285 | 3 | 2 | 2,104 | 829 | 182 | 1 | 23 | 7 | 44 | .257 | .316 | .435 | .750 | |
22 | Xander Bogaerts X. Bogaerts | 104 | 753 | 2,857 | 465 | 878 | 183 | 9 | 450 | 269 | 27 | 571 | 42 | 9 | 3,177 | 1,391 | 296 | 1 | 23 | 9 | 68 | .307 | .370 | .487 | .857 | |
23 | Nick Castellanos N. Castellanos | 114 | 758 | 2,829 | 389 | 824 | 195 | 27 | 444 | 201 | 25 | 659 | 19 | 11 | 3,081 | 1,415 | 336 | 0 | 26 | 13 | 62 | .291 | .341 | .500 | .841 | |
24 | José Ramírez J. Ramírez | 115 | 716 | 2,570 | 437 | 731 | 190 | 16 | 437 | 300 | 15 | 343 | 116 | 21 | 2,917 | 1,298 | 321 | 9 | 23 | 49 | 34 | .284 | .360 | .505 | .865 | |
25 | Marcus Semien M. Semien | 111 | 734 | 2,800 | 456 | 717 | 149 | 19 | 335 | 296 | 8 | 554 | 66 | 12 | 3,123 | 1,237 | 279 | 5 | 14 | 4 | 43 | .256 | .327 | .442 | .769 | |
StatMuse has game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has hit the most home runs in the World Series
- Which team has won the most World Series since 2000?
- What's the record for triples in a season in the live ball era?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 76 | 54 | .585 | |
Braves | 70 | 60 | .538 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 75 | 55 | .577 | |
Cardinals | 65 | 65 | .500 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 78 | 53 | .595 | |
Diamondbacks | 75 | 56 | .573 | 3.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 77 | 54 | .588 | |
Orioles | 76 | 56 | .576 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 75 | 55 | .577 | |
Royals | 72 | 58 | .554 | 3.0 |
AL West | W | L | PCT | GB |
Astros | 70 | 60 | .538 | |
Mariners | 66 | 65 | .504 | 4.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/24 | DET | @ | CWS | 9-4 |
Sat 8/24 | TBR | @ | LAD | 1-3 |
Sat 8/24 | SFG | @ | SEA | 3-4 |
Sat 8/24 | COL | @ | NYY | 3-10 |
Sat 8/24 | TEX | @ | CLE | 2-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Mon 8/26 | KCR | @ | CLE | 1:10 PM |
Mon 8/26 | KCR | @ | CLE | 6:40 PM |
Mon 8/26 | HOU | @ | PHI | 6:40 PM |
Mon 8/26 | CHC | @ | PIT | 6:40 PM |
Mon 8/26 | NYY | @ | WSH | 6:45 PM |