A bus service operated byStagecoach South West
- Timetable
- Map
Plymouth City Centre Royal Parade A13 - Pgn Bus Sta. Stand 3
Plymouth Royal Parade (Stop A13) | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | then every 30 minutes until | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:50 | 17:30 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:00 | 00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth Viaduct (Stop B3) | 06:31 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:52 | 17:32 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:02 | 00:02 | ||
Plymouth, opp Exeter Street | 06:32 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:53 | 17:33 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:03 | 00:03 | ||
Cattedown Friary Park (E-bound) | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:35 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:11 | 16:56 | 17:36 | 18:15 | 19:15 | 20:15 | 21:15 | 22:14 | 23:04 | 00:04 | ||
Cattedown Roundabout (E-bound) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:36 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:12 | 16:57 | 17:37 | 18:17 | 19:17 | 20:17 | 21:17 | 22:15 | 23:05 | 00:05 | ||
Cattedown Higher Stert Terrace (NE-bound) | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:37 | 13:37 | 14:07 | 14:37 | 15:08 | 15:38 | 16:13 | 16:58 | 17:38 | 18:18 | 19:18 | 20:18 | 21:18 | 22:16 | 23:06 | 00:06 | ||
Prince Rock School (SE-bound) | 06:36 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:38 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:14 | 16:59 | 17:39 | 18:18 | 19:18 | 20:18 | 21:18 | 22:17 | 23:07 | 00:07 | ||
Prince Rock Plymouth Gate (SE-bound) | 06:37 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:39 | 13:39 | 14:09 | 14:39 | 15:11 | 15:41 | 16:16 | 17:01 | 17:41 | 18:20 | 19:20 | 20:20 | 21:20 | 22:18 | 23:08 | 00:08 | ||
Pomphlett Sugar Mill (SE-bound) | 06:09 | 06:39 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:41 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:18 | 17:03 | 17:43 | 18:22 | 19:22 | 20:22 | 21:22 | 22:20 | 23:10 | 00:10 | |
Pomphlett Rock Gardens (NE-bound) | 06:10 | 06:40 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:42 | 13:42 | 14:12 | 14:42 | 15:14 | 15:44 | 16:19 | 17:04 | 17:44 | 18:23 | 19:23 | 20:23 | 21:23 | 22:21 | |||
Pomphlett Billacombe Green (SE-bound) | 06:11 | 06:41 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:44 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:20 | 17:05 | 17:45 | 18:24 | 19:24 | 20:24 | 21:24 | 22:22 | |||
Billacombe Boringdon Terrace (SE-bound) | 06:11 | 06:41 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:44 | 13:44 | 14:14 | 14:44 | 15:16 | 15:46 | 16:21 | 17:06 | 17:46 | 18:25 | 19:25 | 20:25 | 21:25 | 22:22 | |||
Billacombe Southernway (SE-bound) | 06:13 | 06:43 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:46 | 13:46 | 14:16 | 14:46 | 15:17 | 15:47 | 16:22 | 17:07 | 17:47 | 18:26 | 19:26 | 20:26 | 21:26 | 22:24 | |||
Elburton Woodland Avenue (SE-bound) | 06:13 | 06:43 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 17:07 | 17:47 | 18:26 | 19:26 | 20:26 | 21:26 | 22:24 | |||
Elburton Stag Lane (SE-bound) | 06:13 | 06:43 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:47 | 13:47 | 14:17 | 14:47 | 15:18 | 15:48 | 16:23 | 17:08 | 17:48 | 18:27 | 19:27 | 20:27 | 21:27 | 22:24 | |||
Elburton Stanborough Cross (SE-bound) | 06:14 | 06:44 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:48 | 13:48 | 14:18 | 14:48 | 15:19 | 15:49 | 16:24 | 17:09 | 17:49 | 18:28 | 19:28 | 20:28 | 21:28 | 22:25 | |||
Sherford Hercules Way (W-bound) | 06:16 | 06:46 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 17:11 | 17:51 | 18:30 | 19:30 | 20:30 | 21:30 | 22:27 | |||
Lee Mill, opp Westward Inn | 06:24 | 06:54 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:59 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:19 | 17:59 | 18:38 | 19:38 | 20:38 | 21:38 | 22:35 | |||
Ivybridge Wayside (E-bound) | 06:29 | 06:59 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:05 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:25 | 18:05 | 18:43 | 19:43 | 20:43 | 21:43 | 22:41 | |||
Ivybridge Clare Street (E-bound) | 06:29 | 06:59 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:05 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:41 | 17:26 | 18:06 | 18:43 | 19:43 | 20:43 | 21:43 | 22:41 | |||
Ivybridge South Dartmoor Leisure Centre (E-bound) | 06:30 | 07:00 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:05 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:41 | 17:26 | 18:06 | 18:44 | 19:44 | 20:44 | 21:44 | 22:41 | |||
Ivybridge Town Hall (Stop A) | 06:30 | 07:00 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:06 | 14:06 | 14:36 | 15:06 | 15:37 | 16:07 | 16:42 | 17:27 | 18:07 | 18:44 | 19:44 | 20:44 | 21:44 | 22:42 | |||
Ivybridge, opp Sportsmans Inn | 06:30 | 07:00 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:06 | 14:06 | 14:36 | 15:06 | 15:37 | 16:07 | 16:42 | 17:27 | 18:07 | 18:44 | 19:44 | 20:44 | 21:44 | 22:42 | |||
Ivybridge Marshalls Field (E-bound) | 06:31 | 07:01 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:07 | 14:07 | 14:37 | 15:07 | 15:38 | 16:08 | 16:43 | 17:28 | 18:08 | 18:45 | 19:45 | 20:45 | 21:45 | 22:43 | |||
Ivybridge Rue St Pierre (E-bound) | 06:31 | 07:01 | 07:34 | 08:04 | 08:34 | 09:04 | 09:35 | 10:08 | 14:08 | 14:38 | 15:07 | 15:38 | 16:08 | 16:43 | 17:28 | 18:08 | 18:45 | 19:45 | 20:45 | 21:45 | 22:43 | |||
Filham Palace Lane (E-bound) | 06:32 | 07:02 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:08 | 14:08 | 14:38 | 15:08 | 15:39 | 16:09 | 16:44 | 17:29 | 18:09 | 18:46 | 19:46 | 20:46 | 21:46 | 22:44 | |||
Filham Davey's Cross (E-bound) | 06:33 | 07:03 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:09 | 14:09 | 14:39 | 15:09 | 15:40 | 16:10 | 16:45 | 17:30 | 18:10 | 18:47 | 19:47 | 20:47 | 21:47 | 22:45 | |||
Bittaford Horse and Groom (SE-bound) | 06:35 | 07:05 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:11 | 14:11 | 14:41 | 15:11 | 15:42 | 16:12 | 16:47 | 17:32 | 18:12 | 18:49 | 19:49 | 20:49 | 21:49 | 22:47 | |||
Bittaford Monksmoor Bridge (SW-bound) | 22:47 | |||||||||||||||||||||||
Bittaford Monksmoor Bridge (NE-bound) | 06:35 | 07:06 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:12 | 14:12 | 14:42 | 15:12 | 15:43 | 16:13 | 16:48 | 17:33 | 18:13 | 18:50 | 19:50 | 20:50 | 21:50 | 22:48 | |||
Wrangaton Siding Cross (NE-bound) | 06:37 | 07:07 | 07:40 | 08:10 | 08:40 | 09:10 | 09:41 | 10:14 | 14:14 | 14:44 | 15:13 | 15:44 | 16:14 | 16:49 | 17:34 | 18:14 | 18:51 | 19:51 | 20:51 | 21:51 | 22:49 | |||
Wrangaton, nr Green Lane | 06:37 | 07:08 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:14 | 14:14 | 14:44 | 15:14 | 15:45 | 16:15 | 16:50 | 17:35 | 18:15 | 18:52 | 19:52 | 20:52 | 21:52 | 22:50 | |||
South Brent, adj A38 Slip Road Shell Garage | 06:39 | 07:10 | 07:43 | 08:13 | 08:43 | 09:13 | 09:44 | 10:17 | 14:17 | 14:47 | 15:16 | 15:47 | 16:17 | 16:52 | 17:37 | 18:17 | 18:54 | 19:54 | 20:54 | 21:54 | 22:52 | |||
South Brent London Inn Mews (NE-bound) | 06:41 | 07:12 | 07:45 | 08:15 | 08:45 | 09:15 | 09:46 | 10:19 | 14:19 | 14:49 | 15:18 | 15:49 | 16:19 | 16:54 | 17:39 | 18:19 | 18:56 | 19:56 | 20:56 | 21:56 | 22:54 | |||
South Brent Pool Park (NE-bound) | 06:41 | 07:12 | 07:45 | 08:15 | 08:45 | 09:15 | 09:46 | 10:19 | 14:19 | 14:49 | 15:18 | 15:49 | 16:19 | 16:54 | 17:39 | 18:19 | 18:56 | 19:56 | 20:56 | 21:56 | 22:54 | |||
South Brent Stidson Cross (NE-bound) | 06:43 | 07:14 | 07:47 | 08:17 | 08:47 | 09:17 | 09:48 | 10:21 | 14:21 | 14:51 | 15:20 | 15:51 | 16:21 | 16:56 | 17:41 | 18:21 | 18:58 | 19:58 | 20:58 | 21:58 | 22:56 | |||
South Brent Marley Head (N-bound) | 06:44 | 07:15 | 07:48 | 08:18 | 08:48 | 09:18 | 09:49 | 10:22 | 14:22 | 14:52 | 15:21 | 15:52 | 16:22 | 16:57 | 17:42 | 18:22 | 18:59 | 19:59 | 20:59 | 21:59 | 22:57 | |||
South Brent Marley Mansion (SE-bound) | 06:44 | 07:16 | 07:49 | 08:19 | 08:49 | 09:19 | 09:50 | 10:23 | 14:23 | 14:53 | 15:22 | 15:53 | 16:23 | 16:58 | 17:43 | 18:23 | 19:00 | 20:00 | 21:00 | 22:00 | 22:58 | |||
Rattery Mill (E-bound) | 06:45 | 07:17 | 07:50 | 08:20 | 08:50 | 09:20 | 09:51 | 10:24 | 14:24 | 14:54 | 15:23 | 15:54 | 16:24 | 16:59 | 17:44 | 18:24 | 19:01 | 20:01 | 21:01 | 22:01 | 22:59 | |||
Culverlane Small Lane (NE-bound) | 06:47 | 07:19 | 07:52 | 08:22 | 08:52 | 09:22 | 09:53 | 10:26 | 14:26 | 14:56 | 15:25 | 15:56 | 16:26 | 17:01 | 17:46 | 18:26 | 19:03 | 20:03 | 21:03 | 22:03 | 23:01 | |||
Culverlane Culver Lane (SE-bound) | 06:47 | 07:19 | 07:52 | 08:22 | 08:52 | 09:22 | 09:54 | 10:27 | 14:27 | 14:57 | 15:26 | 15:57 | 16:27 | 17:02 | 17:47 | 18:26 | 19:03 | 20:03 | 21:03 | 22:03 | 23:01 | |||
Brooking Venton Manor (N-bound) | 06:48 | 07:20 | 07:53 | 08:23 | 08:53 | 09:23 | 09:55 | 10:28 | 14:28 | 14:58 | 15:27 | 15:58 | 16:28 | 17:03 | 17:48 | 18:27 | 19:04 | 20:04 | 21:04 | 22:04 | 23:02 | |||
Tigley Cross (E-bound) | 06:49 | 07:21 | 07:54 | 08:24 | 08:54 | 09:24 | 09:56 | 10:29 | 14:29 | 14:59 | 15:28 | 15:59 | 16:29 | 17:04 | 17:49 | 18:28 | 19:05 | 20:05 | 21:05 | 22:05 | 23:03 | |||
Tigley Allerton Cross (NE-bound) | 06:51 | 07:24 | 07:57 | 08:27 | 08:57 | 09:27 | 09:58 | 10:31 | 14:31 | 15:01 | 15:30 | 16:01 | 16:31 | 17:06 | 17:51 | 18:31 | 19:08 | 20:08 | 21:08 | 22:08 | 23:06 | |||
Dartington West Yarner (E-bound) | 06:51 | 07:24 | 07:57 | 08:27 | 08:57 | 09:27 | 09:59 | 10:32 | 14:32 | 15:02 | 15:31 | 16:02 | 16:32 | 17:07 | 17:52 | 18:31 | 19:08 | 20:08 | 21:08 | 22:08 | 23:06 | |||
Dartington Youth Hostel Turn (NE-bound) | 06:52 | 07:25 | 07:58 | 08:28 | 08:58 | 09:28 | 10:00 | 10:33 | 14:33 | 15:03 | 15:32 | 16:03 | 16:33 | 17:08 | 17:53 | 18:32 | 19:09 | 20:09 | 21:09 | 22:09 | 23:07 | |||
Dartington Shinners Bridge (NE-bound) | 06:53 | 07:26 | 07:59 | 08:29 | 08:59 | 09:29 | 10:01 | 10:34 | 14:34 | 15:04 | 15:33 | 16:04 | 16:34 | 17:09 | 17:54 | 18:33 | 19:10 | 20:10 | 21:10 | 22:10 | 23:08 | |||
Cott, opp Vineyard Hill | 06:55 | 07:28 | 08:01 | 08:31 | 09:01 | 09:31 | 10:03 | 10:36 | 14:36 | 15:06 | 15:35 | 16:06 | 16:36 | 17:11 | 17:56 | 18:35 | 19:12 | 20:12 | 21:12 | 22:12 | 23:10 | |||
Swallowfields Puddavine (SE-bound) | 06:56 | 07:29 | 08:02 | 08:32 | 09:02 | 09:32 | 10:05 | 10:38 | 14:38 | 15:08 | 15:37 | 16:08 | 16:38 | 17:13 | 17:58 | 18:36 | 19:13 | 20:13 | 21:13 | 22:13 | 23:11 | |||
Swallowfields King Edward VI School (SE-bound) | 06:57 | 07:30 | 08:03 | 08:33 | 09:03 | 09:33 | 10:06 | 10:39 | 14:39 | 15:09 | 15:38 | 16:09 | 16:39 | 17:14 | 17:59 | 18:37 | 19:14 | 20:14 | 21:14 | 22:14 | 23:12 | |||
Totnes Rail Station (Stop B) | 06:57 | 07:31 | 08:04 | 08:34 | 09:04 | 09:34 | 10:07 | 10:40 | 14:40 | 15:10 | 15:39 | 16:10 | 16:40 | 17:15 | 18:00 | 18:38 | 19:15 | 20:15 | 21:15 | 22:15 | 23:13 | |||
Totnes Opposite Royal Seven Stars Hotel (Stop E) | 06:59 | 07:33 | 08:06 | 08:36 | 09:06 | 09:36 | 10:10 | 10:43 | 14:43 | 15:13 | 15:42 | 16:13 | 16:43 | 17:18 | 18:03 | 18:40 | 19:17 | 20:17 | 21:17 | 22:17 | 23:15 | |||
Bridgetown Seymour Place (NE-bound) | 07:00 | 07:34 | 08:07 | 08:37 | 09:07 | 09:37 | 10:11 | 10:44 | 14:44 | 15:14 | 15:43 | 16:14 | 16:44 | 17:19 | 18:04 | 18:41 | 19:18 | 20:18 | 21:18 | 22:18 | ||||
Bridgetown Cross Park (NE-bound) | 07:00 | 07:34 | 08:07 | 08:37 | 09:07 | 09:37 | 10:11 | 10:44 | 14:44 | 15:14 | 15:43 | 16:14 | 16:44 | 17:19 | 18:04 | 18:41 | 19:18 | 20:18 | 21:18 | 22:18 | ||||
Bridgetown Highlands (E-bound) | 07:01 | 07:35 | 08:08 | 08:38 | 09:08 | 09:38 | 10:12 | 10:45 | 14:45 | 15:15 | 15:44 | 16:15 | 16:45 | 17:20 | 18:05 | 18:42 | 19:19 | 20:19 | 21:19 | 22:19 | ||||
Bridgetown True Street (E-bound) | 07:01 | 07:36 | 08:09 | 08:39 | 09:09 | 09:39 | 10:13 | 10:46 | 14:46 | 15:15 | 15:44 | 16:15 | 16:45 | 17:20 | 18:05 | 18:42 | 19:19 | 20:19 | 21:19 | 22:19 | ||||
Longcombe Cross (E-bound) | 07:04 | 07:39 | 08:12 | 08:42 | 09:12 | 09:42 | 10:16 | 10:49 | 14:49 | 15:18 | 15:47 | 16:18 | 16:48 | 17:23 | 18:08 | 18:45 | 19:22 | 20:22 | 21:22 | 22:22 | ||||
Blagdon, opp Half Way Orchard | 07:06 | 07:41 | 08:14 | 08:44 | 09:14 | 09:44 | 10:18 | 10:51 | 14:51 | 15:20 | 15:49 | 16:20 | 16:50 | 17:25 | 18:10 | 18:47 | 19:24 | 20:24 | 21:24 | 22:23 | ||||
Blagdon, opp Falcon Park | 07:06 | 07:41 | 08:14 | 08:44 | 09:14 | 09:44 | 10:18 | 10:51 | 14:51 | 15:20 | 15:49 | 16:20 | 16:50 | 17:25 | 18:10 | 18:47 | 19:24 | 20:24 | 21:24 | 22:24 | ||||
Blagdon Caravan Park (E-bound) | 07:07 | 07:43 | 08:16 | 08:46 | 09:16 | 09:46 | 10:20 | 10:53 | 14:53 | 15:21 | 15:50 | 16:21 | 16:51 | 17:26 | 18:11 | 18:48 | 19:25 | 20:25 | 21:25 | 22:25 | ||||
Collaton St Mary Ardene (E-bound) | 07:08 | 07:44 | 08:17 | 08:47 | 09:17 | 09:47 | 10:21 | 10:54 | 14:54 | 15:22 | 15:51 | 16:22 | 16:52 | 17:27 | 18:12 | 18:49 | 19:26 | 20:26 | 21:26 | 22:26 | ||||
Collaton St Mary Primary School (SE-bound) | 07:09 | 07:45 | 08:18 | 08:48 | 09:18 | 09:48 | 10:22 | 10:55 | 14:55 | 15:23 | 15:52 | 16:23 | 16:53 | 17:28 | 18:13 | 18:50 | 19:27 | 20:27 | 21:27 | 22:26 | ||||
Collaton St Mary, opp Parkers Arms | 07:09 | 07:45 | 08:18 | 08:48 | 09:18 | 09:48 | 10:22 | 10:55 | 14:55 | 15:23 | 15:52 | 16:23 | 16:53 | 17:28 | 18:13 | 18:50 | 19:27 | 20:27 | 21:27 | 22:27 | ||||
Collaton St Mary Tweenaway Cross (E-bound) | 07:10 | 07:46 | 08:19 | 08:49 | 09:19 | 09:49 | 10:23 | 10:56 | 14:56 | 15:24 | 15:53 | 16:24 | 16:54 | 17:29 | 18:14 | 18:51 | 19:28 | 20:28 | 21:28 | 22:27 | ||||
Paignton Zoo (NE-bound) | 07:11 | 07:47 | 08:20 | 08:50 | 09:20 | 09:50 | 10:24 | 10:57 | 14:57 | 15:25 | 15:54 | 16:25 | 16:55 | 17:30 | 18:15 | 18:52 | 19:29 | 20:29 | 21:29 | 22:28 | ||||
Paignton Hayes Primary School (opp 107) | 07:12 | 07:48 | 08:21 | 08:51 | 09:21 | 09:51 | 10:25 | 10:58 | 14:58 | 15:26 | 15:55 | 16:26 | 16:56 | 17:31 | 18:16 | 18:53 | 19:30 | 20:30 | 21:30 | 22:29 | ||||
Paignton The Gurneys (NE-bound) | 07:13 | 07:49 | 08:22 | 08:52 | 09:22 | 09:52 | 10:26 | 10:59 | 14:59 | 15:27 | 15:56 | 16:27 | 16:57 | 17:32 | 18:17 | 18:54 | 19:31 | 20:31 | 21:31 | 22:30 | ||||
Paignton, opp Winner Street | 07:14 | 07:50 | 08:23 | 08:53 | 09:23 | 09:53 | 10:27 | 11:00 | 15:00 | 15:28 | 15:57 | 16:28 | 16:58 | 17:33 | 18:18 | 18:55 | 19:32 | 20:32 | 21:32 | 22:30 | ||||
Paignton Midvale Road (S-bound) | 07:15 | 07:51 | 08:24 | 08:54 | 09:24 | 09:54 | 10:28 | 11:01 | 15:01 | 15:29 | 15:58 | 16:29 | 16:59 | 17:34 | 18:19 | 18:56 | 19:33 | 20:33 | 21:33 | 22:31 | ||||
Paignton Bus Station (Stand 3) | 07:16 | 07:52 | 08:25 | 08:55 | 09:25 | 09:55 | 10:29 | 11:02 | 15:02 | 15:30 | 15:59 | 16:30 | 17:00 | 17:35 | 18:20 | 18:57 | 19:34 | 20:34 | 21:34 | 22:32 |
Pgn Bus Sta. Stand 3 - Plymouth City Centre Royal Parade
Paignton Bus Station (Stand 3) | 07:20 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:50 | 18:30 | 19:05 | 19:45 | 20:40 | 21:40 | 22:40 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paignton Mayfield Doctors Surgery (W-bound) | 07:22 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:17 | 17:52 | 18:31 | 19:06 | 19:46 | 20:41 | 21:41 | 22:41 | ||||||
Paignton Elmbank Road (SW-bound) | 07:23 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:48 | 17:18 | 17:53 | 18:32 | 19:07 | 19:47 | 20:42 | 21:42 | 22:42 | ||||||
Paignton Hayes Primary School (W-bound) | 07:23 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:48 | 17:18 | 17:53 | 18:33 | 19:08 | 19:48 | 20:43 | 21:43 | 22:43 | ||||||
Paignton Hayes School (SW-bound) | 07:24 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:19 | 17:54 | 18:33 | 19:08 | 19:48 | 20:43 | 21:43 | 22:43 | ||||||
Paignton, o/s Zoo | 07:25 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:55 | 18:34 | 19:09 | 19:49 | 20:44 | 21:44 | 22:44 | ||||||
Collaton St Mary Tweenaways Cross (Opp 300) | 07:26 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 17:56 | 18:35 | 19:10 | 19:50 | 20:45 | 21:45 | 22:45 | ||||||
Collaton St Mary Parkers Arms (Opp 362) | 07:26 | 08:06 | 08:41 | 09:11 | 09:42 | 10:12 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 17:56 | 18:35 | 19:10 | 19:50 | 20:45 | 21:45 | 22:45 | ||||||
Collaton St Mary Primary School (Opp 386) | 07:27 | 08:07 | 08:42 | 09:12 | 09:42 | 10:12 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:22 | 17:57 | 18:36 | 19:11 | 19:51 | 20:46 | 21:46 | 22:46 | ||||||
Collaton St Mary, o/s Ardene | 07:28 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:23 | 17:58 | 18:37 | 19:12 | 19:52 | 20:47 | 21:47 | 22:47 | ||||||
Blagdon, o/s Berkley Hotel | 07:29 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:59 | 18:37 | 19:12 | 19:52 | 20:47 | 21:47 | 22:47 | ||||||
Blagdon, opp Devon Hills Holiday Park | 07:29 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:59 | 18:38 | 19:13 | 19:53 | 20:48 | 21:48 | 22:48 | ||||||
Blagdon, opp Town Parks Fishing | 07:30 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 18:00 | 18:39 | 19:14 | 19:54 | 20:49 | 21:49 | 22:49 | ||||||
Blagdon Half Way Orchard (W-bound) | 07:31 | 08:11 | 08:46 | 09:16 | 09:46 | 10:16 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 18:01 | 18:39 | 19:14 | 19:54 | 20:49 | 21:49 | 22:49 | ||||||
Longcombe Cross (W-bound) | 07:33 | 08:13 | 08:48 | 09:18 | 09:49 | 10:19 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 18:03 | 18:42 | 19:17 | 19:57 | 20:52 | 21:52 | 22:52 | ||||||
Bridgetown True Street (W-bound) | 07:36 | 08:16 | 08:51 | 09:21 | 09:52 | 10:22 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:06 | 18:44 | 19:19 | 19:59 | 20:54 | 21:54 | 22:54 | ||||||
Bridgetown Highlands (E-bound) | 07:37 | 08:17 | 08:52 | 09:22 | 09:53 | 10:23 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:27 | 15:57 | 16:27 | 17:02 | 17:32 | 18:07 | 18:45 | 19:20 | 20:00 | 20:55 | 21:55 | 22:55 | ||||||
Bridgetown, opp Cross Park | 07:38 | 08:18 | 08:53 | 09:23 | 09:54 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:28 | 15:58 | 16:28 | 17:03 | 17:33 | 18:08 | 18:46 | 19:21 | 20:01 | 20:56 | 21:56 | 22:56 | ||||||
Bridgetown Seymour Place (SW-bound) | 07:38 | 08:18 | 08:53 | 09:23 | 09:54 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:28 | 15:58 | 16:28 | 17:03 | 17:33 | 18:08 | 18:46 | 19:21 | 20:01 | 20:56 | 21:56 | 22:56 | ||||||
