The Health Care Select Sector SPDR Fund (XLV) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSEArca - Nasdaq Real Time Price USD

145.71 -0.16 (-0.11%)

As of 2:45 PM EDT. Market Open.

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 28, 2024 146.41 147.02 145.68 145.71 145.71 3,329,986
Jun 27, 2024 146.22 146.28 145.03 145.87 145.87 4,637,900
Jun 26, 2024 146.37 146.63 145.77 146.11 146.11 4,572,700
Jun 25, 2024 147.26 147.47 146.28 146.63 146.63 5,171,600
Jun 24, 2024 0.57 Dividend
Jun 24, 2024 146.83 147.61 146.45 147.09 147.09 6,446,100
Jun 21, 2024 146.59 147.12 146.24 146.81 146.24 8,535,400
Jun 20, 2024 145.47 146.59 145.27 146.40 145.83 6,653,600
Jun 18, 2024 145.89 146.40 145.60 145.92 145.35 4,872,600
Jun 17, 2024 145.26 145.96 144.96 145.73 145.16 4,542,800
Jun 14, 2024 145.63 145.92 145.03 145.88 145.31 4,109,600
Jun 13, 2024 145.51 146.17 144.58 145.93 145.36 4,720,600
Jun 12, 2024 146.99 147.04 145.67 146.05 145.48 6,522,700
Jun 11, 2024 146.86 146.86 145.73 146.36 145.79 5,194,000
Jun 10, 2024 146.20 147.01 145.67 146.97 146.40 5,397,700
Jun 7, 2024 146.13 147.16 145.96 146.43 145.86 5,222,300
Jun 6, 2024 145.68 146.58 145.18 146.27 145.70 5,425,800
Jun 5, 2024 145.30 145.95 144.49 145.79 145.22 5,373,400
Jun 4, 2024 144.58 145.53 144.04 145.13 144.56 6,964,200
Jun 3, 2024 143.60 145.14 143.35 144.71 144.15 10,303,300
May 31, 2024 142.08 143.78 141.91 143.70 143.14 7,945,900
May 30, 2024 140.99 142.14 140.68 141.63 141.08 7,395,500
May 29, 2024 141.45 141.73 140.95 141.56 141.01 6,838,200
May 28, 2024 144.10 144.10 142.07 142.67 142.11 8,375,100
May 24, 2024 145.10 145.33 144.33 144.42 143.86 3,948,800
May 23, 2024 146.27 146.28 144.81 144.91 144.34 5,155,900
May 22, 2024 145.86 146.95 145.77 146.51 145.94 6,831,200
May 21, 2024 146.26 146.88 145.88 146.25 145.68 4,048,900
May 20, 2024 146.16 146.36 145.69 146.00 145.43 3,890,000
May 17, 2024 146.00 146.34 145.44 146.31 145.74 7,071,600
May 16, 2024 145.89 146.44 145.62 146.03 145.46 6,740,800
May 15, 2024 144.70 146.36 144.64 146.20 145.63 8,433,700
May 14, 2024 143.65 144.13 143.11 144.06 143.50 6,198,700
May 13, 2024 143.88 144.01 143.19 143.45 142.89 5,351,500
May 10, 2024 143.49 144.09 143.39 143.59 143.03 6,324,900
May 9, 2024 142.25 143.38 142.23 143.30 142.74 6,821,800
May 8, 2024 142.86 142.88 141.90 142.08 141.53 5,461,100
May 7, 2024 141.72 142.70 141.70 142.57 142.01 7,720,600
May 6, 2024 140.95 141.44 140.64 141.40 140.85 5,605,100
May 3, 2024 141.09 141.23 140.10 140.83 140.28 8,539,300
May 2, 2024 141.34 141.44 139.72 140.48 139.93 8,425,500
May 1, 2024 139.71 141.84 139.55 140.58 140.03 10,710,200
Apr 30, 2024 140.90 141.20 140.23 140.33 139.78 9,677,700
Apr 29, 2024 140.13 140.83 139.73 140.43 139.88 6,388,600
Apr 26, 2024 139.40 140.33 139.30 139.96 139.41 6,013,800
Apr 25, 2024 140.77 141.00 139.20 139.92 139.37 9,693,300
Apr 24, 2024 140.99 141.15 140.22 140.86 140.31 7,378,600
Apr 23, 2024 140.82 141.56 140.18 141.30 140.75 8,615,500
Apr 22, 2024 139.38 140.59 138.93 139.48 138.94 8,531,300
Apr 19, 2024 139.15 139.34 138.45 138.95 138.41 9,667,300
Apr 18, 2024 138.53 139.25 138.21 138.43 137.89 8,105,800
Apr 17, 2024 139.49 139.62 138.22 138.44 137.90 8,480,100
Apr 16, 2024 139.83 139.83 138.59 138.68 138.14 10,170,500
Apr 15, 2024 140.12 140.63 138.41 138.63 138.09 10,383,600
Apr 12, 2024 140.28 140.29 138.46 138.91 138.37 13,796,300
Apr 11, 2024 142.02 142.05 140.60 141.01 140.46 8,153,900
Apr 10, 2024 141.84 142.24 141.10 141.59 141.04 13,052,700
Apr 9, 2024 143.07 143.35 142.28 143.27 142.71 10,534,400
Apr 8, 2024 143.11 143.11 142.54 142.76 142.20 9,128,200
Apr 5, 2024 141.73 143.69 141.61 143.22 142.66 9,073,100
Apr 4, 2024 144.93 145.02 141.87 141.95 141.40 12,685,700
Apr 3, 2024 144.44 145.09 143.69 144.03 143.47 8,453,400
Apr 2, 2024 144.49 144.65 143.44 144.19 143.63 10,776,400
Apr 1, 2024 147.64 147.73 145.94 146.47 145.90 7,378,300
Mar 28, 2024 147.92 148.23 147.68 147.73 147.15 8,090,200
Mar 27, 2024 147.01 147.71 146.62 147.71 147.13 8,797,400
Mar 26, 2024 145.53 145.94 145.14 145.77 145.20 6,942,400
Mar 25, 2024 145.71 145.86 145.01 145.24 144.67 5,253,000
Mar 22, 2024 145.85 146.22 145.26 145.44 144.87 5,537,200
Mar 21, 2024 145.75 146.17 145.34 145.64 145.07 8,865,300
Mar 20, 2024 145.43 145.50 144.64 145.45 144.88 8,268,200
Mar 19, 2024 144.94 145.87 144.52 145.78 145.21 5,240,200
Mar 18, 2024 0.52 Dividend
Mar 18, 2024 145.43 145.57 144.72 144.82 144.25 6,407,000
Mar 15, 2024 145.02 145.66 144.85 145.36 144.27 10,570,500
Mar 14, 2024 146.55 146.66 145.13 145.94 144.85 9,605,700
Mar 13, 2024 147.59 147.70 145.89 146.46 145.36 7,874,200
Mar 12, 2024 146.45 147.39 145.96 147.03 145.93 7,143,700
Mar 11, 2024 146.10 146.61 145.29 146.35 145.25 7,723,800
Mar 8, 2024 146.56 147.25 146.17 146.43 145.33 7,802,500
Mar 7, 2024 146.38 147.05 146.18 146.70 145.60 6,438,300
Mar 6, 2024 145.30 146.56 145.30 146.02 144.93 8,085,300
Mar 5, 2024 146.17 146.41 144.55 145.03 143.94 9,743,400
Mar 4, 2024 145.92 146.68 145.77 146.12 145.03 10,657,800
Mar 1, 2024 145.15 146.44 144.51 146.34 145.24 8,741,400
Feb 29, 2024 146.00 146.24 144.72 144.82 143.74 9,435,600
Feb 28, 2024 146.12 146.28 145.32 146.01 144.92 8,038,800
Feb 27, 2024 146.38 147.19 146.04 146.74 145.64 7,374,000
Feb 26, 2024 147.77 148.11 146.97 147.10 146.00 7,248,300
Feb 23, 2024 147.66 148.27 147.34 147.86 146.75 9,194,600
Feb 22, 2024 145.64 147.43 145.33 147.16 146.06 9,130,000
Feb 21, 2024 144.66 145.49 144.24 145.45 144.36 7,213,800
Feb 20, 2024 145.73 146.19 144.76 145.13 144.04 9,120,400
Feb 16, 2024 145.34 146.60 144.82 145.62 144.53 8,424,100
Feb 15, 2024 144.20 145.43 143.99 145.15 144.06 9,294,800
Feb 14, 2024 143.35 144.15 143.07 144.10 143.02 9,701,100
Feb 13, 2024 143.47 144.47 142.15 142.86 141.79 11,170,000
Feb 12, 2024 143.82 144.24 143.14 144.20 143.12 6,645,500
Feb 9, 2024 144.06 144.29 143.54 144.01 142.93 7,447,800
Feb 8, 2024 144.23 144.23 143.47 144.12 143.04 6,672,400
Feb 7, 2024 144.34 145.03 144.07 144.37 143.29 7,884,600
Feb 6, 2024 143.54 144.09 142.82 143.98 142.90 10,159,000
Feb 5, 2024 142.50 143.31 141.78 142.43 141.36 9,631,700
Feb 2, 2024 142.15 142.65 141.27 141.99 140.93 10,629,200
Feb 1, 2024 140.55 142.20 139.87 142.20 141.14 8,503,600
Jan 31, 2024 141.64 141.75 140.35 140.38 139.33 10,223,100
Jan 30, 2024 140.48 140.82 139.81 140.57 139.52 5,940,300
Jan 29, 2024 139.40 140.26 139.31 140.25 139.20 6,229,600
Jan 26, 2024 139.44 139.56 138.92 139.27 138.23 5,759,100
Jan 25, 2024 138.20 138.51 137.21 138.48 137.44 10,050,200
Jan 24, 2024 140.34 140.68 138.67 138.69 137.65 9,104,900
Jan 23, 2024 139.89 140.06 138.97 139.97 138.92 6,407,400
Jan 22, 2024 139.58 140.44 139.23 140.07 139.02 7,831,400
Jan 19, 2024 139.46 139.82 138.69 139.46 138.42 8,841,300
Jan 18, 2024 138.20 139.51 137.52 139.38 138.34 8,929,300
Jan 17, 2024 139.45 140.09 139.01 139.40 138.36 8,337,200
Jan 16, 2024 140.17 140.36 139.46 139.68 138.63 7,426,900
Jan 12, 2024 140.48 141.16 140.05 140.52 139.47 8,026,400
Jan 11, 2024 140.79 141.03 140.00 140.87 139.82 7,182,300
Jan 10, 2024 140.41 141.14 139.88 140.97 139.91 9,773,300
Jan 9, 2024 140.20 141.56 139.87 140.33 139.28 9,201,300
Jan 8, 2024 139.16 140.38 138.59 140.35 139.30 7,999,400
Jan 5, 2024 138.92 139.70 138.53 139.12 138.08 9,436,900
Jan 4, 2024 138.98 140.00 138.74 139.24 138.20 11,649,200
Jan 3, 2024 139.24 139.53 138.38 138.55 137.51 9,585,000
Jan 2, 2024 136.04 139.05 135.97 138.78 137.74 11,785,900
Dec 29, 2023 136.24 136.62 135.82 136.38 135.36 5,590,000
Dec 28, 2023 136.00 136.70 135.98 136.24 135.22 5,800,200
Dec 27, 2023 135.17 135.98 135.14 135.89 134.87 5,444,100
Dec 26, 2023 134.91 135.68 134.74 135.32 134.31 3,688,600
Dec 22, 2023 134.68 135.44 134.48 135.02 134.01 5,355,100
Dec 21, 2023 133.53 134.45 133.22 134.35 133.34 5,606,800
Dec 20, 2023 134.60 134.68 132.72 132.73 131.74 7,299,000
Dec 19, 2023 133.95 134.75 133.74 134.68 133.67 6,358,200
Dec 18, 2023 0.60 Dividend
Dec 18, 2023 134.06 134.20 133.43 133.78 132.78 5,944,300
Dec 15, 2023 134.68 134.94 133.66 134.16 132.56 8,296,600
Dec 14, 2023 136.43 136.51 134.80 135.31 133.70 10,098,700
Dec 13, 2023 132.94 136.01 132.76 135.97 134.35 9,074,300
Dec 12, 2023 133.13 133.70 132.50 133.51 131.92 6,779,000
Dec 11, 2023 132.78 133.19 132.13 132.94 131.36 9,016,800
Dec 8, 2023 131.94 132.38 131.28 132.07 130.50 6,007,600
Dec 7, 2023 132.03 132.35 131.25 131.85 130.28 6,396,700
Dec 6, 2023 132.20 132.45 131.75 132.01 130.44 6,210,400
Dec 5, 2023 131.81 132.12 131.09 131.91 130.34 6,581,000
Dec 4, 2023 131.48 132.33 131.44 132.08 130.51 6,943,900
Dec 1, 2023 131.13 131.97 131.03 131.83 130.26 9,370,900
Nov 30, 2023 129.78 131.39 129.33 131.31 129.75 7,743,100
Nov 29, 2023 129.50 130.38 129.44 129.68 128.14 6,979,000
Nov 28, 2023 130.08 130.37 129.55 129.64 128.10 6,261,300
Nov 27, 2023 130.85 131.29 130.07 130.31 128.76 10,530,200
Nov 24, 2023 130.69 131.16 130.68 131.13 129.57 3,708,800
Nov 22, 2023 130.24 130.74 130.07 130.43 128.88 6,737,700
Nov 21, 2023 129.47 130.07 129.31 129.81 128.26 8,373,000
Nov 20, 2023 127.75 129.31 127.66 129.03 127.49 6,910,000
Nov 17, 2023 128.78 128.99 127.86 128.25 126.72 6,766,100
Nov 16, 2023 128.34 128.78 127.85 128.51 126.98 7,665,900
Nov 15, 2023 127.95 128.47 127.64 127.96 126.44 9,262,700
Nov 14, 2023 127.73 128.71 127.41 127.86 126.34 11,216,900
Nov 13, 2023 126.40 127.25 125.67 127.00 125.49 11,373,800
Nov 10, 2023 126.00 126.45 124.60 126.27 124.77 10,401,300
Nov 9, 2023 128.05 128.20 125.40 125.52 124.02 13,905,500
Nov 8, 2023 128.89 128.89 127.39 128.17 126.64 10,021,100
Nov 7, 2023 128.21 128.66 127.87 128.35 126.82 8,241,900
Nov 6, 2023 127.95 128.46 127.43 128.26 126.73 8,425,100
Nov 3, 2023 127.65 128.20 127.20 127.41 125.89 11,635,600
Nov 2, 2023 125.28 126.89 124.95 126.78 125.27 11,894,000
Nov 1, 2023 124.39 125.41 124.17 124.80 123.31 13,802,600
Oct 31, 2023 124.27 124.70 123.55 124.54 123.06 13,917,400
Oct 30, 2023 123.78 124.21 122.89 123.83 122.36 15,224,500
Oct 27, 2023 124.91 125.07 122.59 123.14 121.67 13,566,100
Oct 26, 2023 125.47 126.41 125.16 125.26 123.77 14,699,100
Oct 25, 2023 127.07 127.46 125.57 126.51 125.00 11,427,000
Oct 24, 2023 126.85 128.05 126.85 127.65 126.13 9,375,900
Oct 23, 2023 127.97 128.40 127.14 127.26 125.74 12,344,200
Oct 20, 2023 128.31 128.98 128.04 128.06 126.53 12,296,300
Oct 19, 2023 129.68 129.82 127.77 128.57 127.04 15,492,500
Oct 18, 2023 131.17 131.54 129.62 129.85 128.30 10,085,700
Oct 17, 2023 130.54 131.71 130.44 130.99 129.43 9,149,900
Oct 16, 2023 130.71 131.92 130.60 131.17 129.61 10,545,000
Oct 13, 2023 129.86 130.94 129.46 130.19 128.64 11,383,800
Oct 12, 2023 130.60 130.85 129.28 129.38 127.84 10,927,700
Oct 11, 2023 131.24 131.45 129.92 130.50 128.95 9,591,800
Oct 10, 2023 130.42 131.67 129.97 131.08 129.52 8,154,900
Oct 9, 2023 129.65 130.58 129.13 130.46 128.91 8,047,600
Oct 6, 2023 128.30 130.42 128.23 130.01 128.46 10,692,100
Oct 5, 2023 128.25 128.89 127.52 128.66 127.13 9,609,700
Oct 4, 2023 127.53 128.14 126.93 127.96 126.44 10,064,300
Oct 3, 2023 127.93 128.20 126.88 127.42 125.90 11,971,100
Oct 2, 2023 128.33 128.60 127.06 128.56 127.03 16,035,100
Sep 29, 2023 130.00 130.12 128.54 128.74 127.21 12,692,300
Sep 28, 2023 129.32 130.09 129.32 129.72 128.17 9,129,000
Sep 27, 2023 129.99 130.12 128.15 129.10 127.56 9,888,600
Sep 26, 2023 130.26 130.68 129.65 129.75 128.20 8,200,700
Sep 25, 2023 130.02 130.90 129.66 130.86 129.30 6,826,300
Sep 22, 2023 130.25 130.92 130.00 130.15 128.60 7,790,300
Sep 21, 2023 131.32 131.54 130.36 130.42 128.87 7,979,500
Sep 20, 2023 132.14 132.51 131.55 131.57 130.00 6,350,700
Sep 19, 2023 131.23 131.84 130.68 131.56 129.99 6,252,400
Sep 18, 2023 0.54 Dividend
Sep 18, 2023 131.86 131.99 130.95 131.45 129.88 6,559,400
Sep 15, 2023 132.92 133.55 132.10 132.19 130.08 9,611,900
Sep 14, 2023 133.57 133.65 132.84 133.24 131.12 6,433,300
Sep 13, 2023 132.48 133.35 132.44 132.82 130.70 6,430,300
Sep 12, 2023 132.57 133.15 131.85 132.80 130.68 6,941,700
Sep 11, 2023 132.00 133.23 131.98 132.97 130.85 7,179,000
Sep 8, 2023 131.78 132.46 131.75 132.06 129.95 8,716,900
Sep 7, 2023 131.87 132.63 131.77 132.06 129.95 11,055,700
Sep 6, 2023 132.03 132.16 130.83 131.47 129.37 12,840,000
Sep 5, 2023 133.64 133.74 132.19 132.19 130.08 11,042,600
Sep 1, 2023 134.24 134.24 133.22 133.57 131.44 10,183,600
Aug 31, 2023 134.84 134.91 133.18 133.21 131.09 7,540,200
Aug 30, 2023 135.25 135.66 134.70 134.82 132.67 7,892,700
Aug 29, 2023 133.90 134.92 133.72 134.92 132.77 10,737,000
Aug 28, 2023 133.88 134.31 133.23 133.72 131.59 6,768,400
Aug 25, 2023 132.87 133.88 132.42 133.41 131.28 8,509,100
Aug 24, 2023 133.34 134.39 132.44 132.44 130.33 10,241,700
Aug 23, 2023 134.00 134.30 133.21 133.60 131.47 7,276,800
Aug 22, 2023 133.47 133.79 133.13 133.20 131.08 6,939,400
Aug 21, 2023 133.48 133.83 133.06 133.67 131.54 6,872,400
Aug 18, 2023 133.22 133.88 133.10 133.53 131.40 9,463,000
Aug 17, 2023 134.07 134.54 133.42 133.48 131.35 11,163,800
Aug 16, 2023 135.36 135.80 134.52 134.55 132.40 9,462,400
Aug 15, 2023 135.74 136.14 135.43 135.58 133.42 9,118,500
Aug 14, 2023 135.69 136.51 135.57 136.08 133.91 8,723,300
Aug 11, 2023 134.79 135.83 134.47 135.67 133.51 7,674,400
Aug 10, 2023 135.25 136.53 134.69 134.83 132.68 9,541,700
Aug 9, 2023 134.84 135.65 134.75 134.92 132.77 9,833,600
Aug 8, 2023 134.78 135.13 134.04 134.96 132.81 12,601,200
Aug 7, 2023 132.80 134.06 132.73 133.93 131.79 8,165,600
Aug 4, 2023 132.91 133.73 132.07 132.40 130.29 12,631,200
Aug 3, 2023 133.10 133.27 132.61 132.87 130.75 11,863,400
Aug 2, 2023 133.48 134.39 133.18 133.54 131.41 13,873,000
Aug 1, 2023 133.84 134.33 133.12 133.45 131.32 10,555,300
Jul 31, 2023 134.95 135.00 133.65 134.15 132.01 9,735,900
Jul 28, 2023 135.20 135.42 134.42 135.19 133.03 6,897,600
Jul 27, 2023 135.99 136.48 134.76 134.79 132.64 8,800,800
Jul 26, 2023 135.23 136.23 134.88 135.79 133.62 8,205,300
Jul 25, 2023 135.03 136.43 134.85 135.88 133.71 7,802,900
Jul 24, 2023 136.24 136.85 135.82 135.94 133.77 12,034,000
Jul 21, 2023 135.01 136.66 134.78 136.24 134.07 11,308,500
Jul 20, 2023 133.57 135.43 133.47 134.88 132.73 12,650,200
Jul 19, 2023 132.72 133.51 132.45 132.68 130.56 12,484,000
Jul 18, 2023 131.15 132.57 130.91 132.07 129.96 8,130,300
Jul 17, 2023 131.35 131.63 130.61 131.10 129.01 7,905,000
Jul 14, 2023 130.73 132.12 130.59 131.70 129.60 13,298,600
Jul 13, 2023 130.03 130.36 129.62 129.75 127.68 7,526,200
Jul 12, 2023 130.38 130.50 129.49 129.70 127.63 11,900,400
Jul 11, 2023 129.84 130.47 129.48 130.05 127.98 7,279,200
Jul 10, 2023 129.01 130.18 129.00 130.02 127.95 7,476,500
Jul 7, 2023 129.80 130.26 128.93 129.00 126.94 8,749,700
Jul 6, 2023 130.69 131.01 130.19 130.52 128.44 8,213,100
Jul 5, 2023 131.36 131.85 131.06 131.57 129.47 7,942,100
Jul 3, 2023 132.35 132.35 131.08 131.64 129.54 5,240,300
Jun 30, 2023 131.91 133.04 131.83 132.73 130.61 8,260,900
Jun 29, 2023 130.23 131.46 130.01 131.38 129.28 7,843,300
Jun 28, 2023 130.92 130.95 130.11 130.53 128.45 10,897,800

Related Tickers

EZA iShares MSCI South Africa ETF

43.39

+2.82%

SLX VanEck Steel ETF

66.97

+1.86%

EWJV iShares MSCI Japan Value ETF

31.79

+1.32%

FTXL First Trust Nasdaq Semiconductor ETF

99.98

+1.41%

PSI Invesco Semiconductors ETF

62.83

+1.27%

XTL SPDR S&P Telecom ETF

77.71

+1.17%

SOXX iShares Semiconductor ETF

246.82

+1.09%

FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund

40.38

+0.61%

FDM First Trust Dow Jones Select MicroCap Index Fund

59.59

+0.93%

EPU iShares MSCI Peru ETF

40.15

+0.89%

DALI First Trust Dorsey Wright DALI 1 ETF

24.25

+1.01%

SMH VanEck Semiconductor ETF

261.29

+0.94%

XSD SPDR S&P Semiconductor ETF

247.62

+1.14%

EES WisdomTree U.S. SmallCap Earnings Fund

47.01

+0.94%

XMVM Invesco S&P MidCap Value with Momentum ETF

51.50

+0.77%

DXJ WisdomTree Japan Hedged Equity Fund

112.64

+0.89%

OMFS Invesco Russell 2000 Dynamic Multifactor ETF

35.91

+0.77%

KCE SPDR S&P Capital Markets ETF

110.30

+0.87%

FYT First Trust Small Cap Value AlphaDEX Fund

51.57

+0.87%

GSJY Goldman Sachs ActiveBeta Japan Equity ETF

37.53

+0.84%

VFVA Vanguard U.S. Value Factor ETF ETF Shares

112.74

+0.79%

FXO First Trust Financials AlphaDEX Fund

46.21

+0.78%

FIVG Defiance 5G Next Gen Connectivity ETF

41.86

+0.79%

IDX VanEck Indonesia Index ETF

15.80

+0.77%

BBJP JPMorgan BetaBuilders Japan ETF

56.39

+0.73%

PICK iShares MSCI Global Metals & Mining Producers ETF

40.82

+0.73%

DBJP Xtrackers MSCI Japan Hedged Equity ETF

75.45

+0.66%

SDVY First Trust SMID Cap Rising Dividend Achievers ETF

33.25

+0.70%

XSVM Invesco S&P SmallCap Value with Momentum ETF

52.05

+0.58%

DGS WisdomTree Emerging Markets SmallCap Dividend Fund

51.46

+0.66%

NURE Nuveen Short-Term REIT ETF

30.95

+0.68%

HEWJ iShares Currency Hedged MSCI Japan ETF

43.56

+0.65%

FDHY Fidelity High Yield Factor ETF

48.11

+0.67%

RNSC First Trust Small Cap US Equity Select ETF

27.44

+0.66%

EWW iShares MSCI Mexico ETF

56.56

+0.62%

VFMF Vanguard U.S. Multifactor ETF Shares

122.45

+0.56%

SPXE ProShares S&P 500 ex-Energy ETF

59.02

+0.62%

FFIU Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF

21.94

+0.97%

FLJH Franklin FTSE Japan Hedged ETF

31.77

+0.62%

PEY Invesco High Yield Equity Dividend Achievers ETF

19.57

+0.63%

RFV Invesco S&P MidCap 400 Pure Value ETF

111.42

+0.60%

CSB VictoryShares US Small Cap High Div Volatility Wtd ETF

53.26

+0.61%

FILL iShares MSCI Global Energy Producers ETF

26.00

+0.60%

GXG Global X MSCI Colombia ETF

24.73

+0.73%

MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF

20.46

+0.59%

ENFR Alerian Energy Infrastructure ETF

26.51

+0.23%

RDIV Invesco S&P Ultra Dividend Revenue ETF

44.72

+0.51%

FYLD Cambria Foreign Shareholder Yield ETF

26.38

+0.57%

CCOR Core Alternative ETF

25.08

+0.50%

PSCT Invesco S&P SmallCap Information Technology ETF

46.63

+0.69%

IYG iShares U.S. Financial Services ETF

65.04

+0.51%

CSA VictoryShares US Small Cap Volatility Wtd ETF

67.34

+0.55%

ETHO Amplify Etho Climate Leadership U.S. ETF

56.33

+0.38%

IXN iShares Global Tech ETF

83.41

+0.54%

UTRN Vesper U.S. Large Cap Short-Term Reversal Strategy ETF

26.51

+0.54%

VIOV Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares

83.31

+0.64%

PSC Principal U.S. Small-Cap ETF

48.05

+0.52%

JVAL JPMorgan U.S. Value Factor ETF

40.78

+0.34%

SPVM Invesco S&P 500 Value with Momentum ETF

54.18

+0.51%

QTUM Defiance Quantum ETF

62.82

+0.45%

XLK The Technology Select Sector SPDR Fund

227.45

+0.49%

VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares

97.90

+0.52%

IJS iShares S&P Small-Cap 600 Value ETF

96.85

+0.58%

EELV Invesco S&P Emerging Markets Low Volatility ETF

23.58

+0.46%

PSR Invesco Active U.S. Real Estate Fund

85.09

+0.49%

FDL First Trust Morningstar Dividend Leaders Index Fund

37.83

+0.49%

EWT iShares MSCI Taiwan ETF

54.23

+0.48%

CALF Pacer US Small Cap Cash Cows 100 ETF

43.32

+0.45%

EWD iShares MSCI Sweden ETF

40.16

+0.45%

JPSE JPMorgan Diversified Return U.S. Small Cap Equity ETF

43.51

+0.56%

CEW WisdomTree Emerging Currency Strategy Fund

17.74

+0.48%

FXL First Trust Technology AlphaDEX Fund

136.37

+0.48%

VGT Vanguard Information Technology Index Fund ETF Shares

579.27

+0.43%

SLYG SPDR S&P 600 Small Cap Growth ETF

85.48

+0.55%

SPSM SPDR Portfolio S&P 600 Small Cap ETF

41.32

+0.46%

VPL Vanguard FTSE Pacific Index Fund ETF Shares

74.15

+0.45%

FNDE Schwab Fundamental Emerging Markets Equity ETF

29.56

+0.48%

IJR iShares Core S&P Small-Cap ETF

106.30

+0.47%

PTF Invesco Dorsey Wright Technology Momentum ETF

61.98

+0.45%

ONEY SPDR Russell 1000 Yield Focus ETF

103.64

+0.45%

SCHD Schwab U.S. Dividend Equity ETF

77.60

+0.43%

FLTW Franklin FTSE Taiwan ETF

48.66

+0.43%

GSSC Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF

63.13

+0.42%

RDVY First Trust Rising Dividend Achievers ETF

54.69

+0.42%

IYF iShares U.S. Financials ETF

94.46

+0.42%

FYX First Trust Small Cap Core AlphaDEX Fund

90.06

+0.42%

USAI Pacer American Energy Independence ETF

32.99

+0.17%

EZM WisdomTree U.S. MidCap Earnings Fund

57.52

+0.37%

FTXN First Trust Nasdaq Oil & Gas ETF

30.71

+0.20%

EEMS iShares MSCI Emerging Markets Small-Cap ETF

61.10

+0.40%

ECH iShares MSCI Chile ETF

25.85

+0.35%

RPV Invesco S&P 500 Pure Value ETF

83.09

+0.37%

JPEM JPMorgan Diversified Return Emerging Markets Equity ETF

54.14

+0.26%

IETC iShares U.S. Tech Independence Focused ETF

75.57

+0.39%

EWX SPDR S&P Emerging Markets Small Cap ETF

57.97

+0.47%

EWM iShares MSCI Malaysia ETF

22.43

+0.36%

EYLD Cambria Emerging Shareholder Yield ETF

34.51

+0.38%

IPAC iShares Core MSCI Pacific ETF

61.25

+0.43%

PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF

37.98

+0.41%

The Health Care Select Sector SPDR Fund (XLV) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Aracelis Kilback

Last Updated:

Views: 6375

Rating: 4.3 / 5 (44 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Aracelis Kilback

Birthday: 1994-11-22

Address: Apt. 895 30151 Green Plain, Lake Mariela, RI 98141

Phone: +5992291857476

Job: Legal Officer

Hobby: LARPing, role-playing games, Slacklining, Reading, Inline skating, Brazilian jiu-jitsu, Dance

Introduction: My name is Aracelis Kilback, I am a nice, gentle, agreeable, joyous, attractive, combative, gifted person who loves writing and wants to share my knowledge and understanding with you.