- ›
Published by Raynor de Best,
The US dollar index of the summer of 2023 was lower than that of the second half of 2022, although it was still relatively high compared to previous years. The index – often referred to with the code DXY, or USDX – measures the value of the U.S. dollars compared to six other foreign currencies at the same time. These include the euro, the Swiss franc, the Japanese yen, the Canadian dollar, the British pound, and the Swedish króna. It originated in 1973, with the arrival of the petrodollar and the dissolution of the Bretton Woods Agreement. As the index has only been updated once – when the euro arrived in 1999 – some argue this composition is not accurate to the current state of the world. The price development of the U.S. dollar affects many things, including commodity prices in general.
U.S. Dollar Index (DXY/USDX) chart development from January 1973 to May 2024
Characteristic | Close price (1973 = 100) |
---|---|
May 13, 2024 | 105.3 |
May 10, 2024 | 105.31 |
May 09, 2024 | 105.23 |
May 08, 2024 | 105.55 |
May 07, 2024 | 105.41 |
May 06, 2024 | 105.05 |
May 02, 2024 | 105.3 |
May 01, 2024 | 105.76 |
Apr 2024 | 106.22 |
Mar 2024 | 104.55 |
Feb 2024 | 104.16 |
Jan 2024 | 103.27 |
Dec 2023 | 101.33 |
Nov 2023 | 103.5 |
Oct 2023 | 106.66 |
Aug 2023 | 103.62 |
Jul 2023 | 101.86 |
Jun 2023 | 102.91 |
May 2023 | 104.32 |
Apr 2023 | 101.67 |
Mar 2023 | 102.51 |
Feb 2023 | 104.87 |
Jan 2023 | 102.1 |
Nov 2022 | 105.95 |
Oct 2022 | 111.53 |
Sep 2022 | 112.12 |
Aug 2022 | 108.7 |
Jul 2022 | 105.9 |
Jun 2022 | 104.69 |
May 2022 | 101.75 |
Mar 2022 | 98.31 |
Feb 2022 | 96.71 |
Jan 2022 | 96.54 |
Dec 2021 | 95.67 |
Nov 2021 | 95.99 |
Oct 2021 | 94.12 |
Sep 2021 | 94.25 |
Aug 2021 | 92.63 |
Jun 2021 | 92.44 |
Apr 2021 | 91.28 |
Mar 2021 | 93.23 |
Feb 2021 | 90.93 |
Jan 2021 | 90.58 |
Dec 2020 | 89.94 |
Nov 2020 | 91.87 |
Sep 2020 | 93.89 |
Aug 2020 | 92.14 |
Jul 2020 | 93.49 |
Jun 2020 | 97.39 |
May 2020 | 98.34 |
Apr 2020 | 99.02 |
Mar 2020 | 99.05 |
Jan 2020 | 97.39 |
Dec 2019 | 96.39 |
Oct 2019 | 97.35 |
Sep 2019 | 99.38 |
Jul 2019 | 98.52 |
Jun 2019 | 96.13 |
May 2019 | 97.75 |
Apr 2019 | 97.48 |
Mar 2019 | 97.28 |
Feb 2019 | 96.16 |
Jan 2019 | 95.58 |
Dec 2018 | 96.17 |
Nov 2018 | 97.27 |
Oct 2018 | 97.13 |
Sep 2018 | 95.19 |
Aug 2018 | 95.14 |
Jul 2018 | 94.49 |
May 2018 | 93.99 |
Apr 2018 | 91.84 |
Feb 2018 | 90.61 |
Jan 2018 | 89.13 |
Dec 2017 | 92.12 |
Nov 2017 | 93.01 |
Oct 2017 | 94.55 |
Aug 2017 | 92.67 |
Jul 2017 | 92.86 |
Jun 2017 | 95.66 |
May 2017 | 96.92 |
Apr 2017 | 99.05 |
Mar 2017 | 100.35 |
Feb 2017 | 101.12 |
Jan 2017 | 99.51 |
Nov 2016 | 101.5 |
Oct 2016 | 98.45 |
Sep 2016 | 95.46 |
Aug 2016 | 96.02 |
Jul 2016 | 95.53 |
Jun 2016 | 96.14 |
May 2016 | 95.89 |
Mar 2016 | 94.59 |
Feb 2016 | 98.21 |
Jan 2016 | 99.61 |
Dec 2015 | 98.63 |
Nov 2015 | 100.17 |
Sep 2015 | 96.35 |
Aug 2015 | 95.95 |
Jul 2015 | 97.37 |
Jun 2015 | 95.49 |
May 2015 | 96.91 |
Apr 2015 | 94.6 |
Mar 2015 | 98.36 |
Dec 2014 | 90.27 |
Nov 2014 | 88.36 |
Oct 2014 | 86.88 |
Sep 2014 | 85.94 |
Aug 2014 | 82.75 |
Jul 2014 | 81.46 |
Jun 2014 | 79.78 |
Apr 2014 | 79.49 |
Mar 2014 | 80.1 |
Feb 2014 | 79.78 |
Jan 2014 | 81.27 |
Dec 2013 | 80.04 |
Oct 2013 | 80.2 |
Sep 2013 | 80.22 |
Jul 2013 | 81.45 |
Jun 2013 | 83.17 |
May 2013 | 83.38 |
Apr 2013 | 81.73 |
Mar 2013 | 82.99 |
Feb 2013 | 81.98 |
Jan 2013 | 79.21 |
Dec 2012 | 79.77 |
Nov 2012 | 80.15 |
Oct 2012 | 79.92 |
Sep 2012 | 79.94 |
Aug 2012 | 81.25 |
Jul 2012 | 82.64 |
May 2012 | 83.04 |
Apr 2012 | 78.79 |
Feb 2012 | 78.73 |
Jan 2012 | 79.28 |
Nov 2011 | 78.39 |
Oct 2011 | 76.17 |
Sep 2011 | 78.55 |
Aug 2011 | 74.13 |
Jul 2011 | 73.9 |
Jun 2011 | 74.3 |
May 2011 | 74.64 |
Mar 2011 | 75.86 |
Feb 2011 | 76.89 |
Jan 2011 | 77.74 |
Dec 2010 | 79.03 |
Nov 2010 | 81.2 |
Oct 2010 | 77.27 |
Sep 2010 | 78.72 |
Aug 2010 | 83.2 |
Jun 2010 | 86.02 |
Apr 2010 | 81.87 |
Mar 2010 | 81.07 |
Feb 2010 | 80.36 |
Jan 2010 | 79.46 |
Dec 2009 | 77.86 |
Nov 2009 | 74.88 |
Sep 2009 | 76.65 |
Aug 2009 | 78.17 |
Jul 2009 | 78.35 |
Jun 2009 | 80.13 |
May 2009 | 80.43 |
Apr 2009 | 84.61 |
Mar 2009 | 85.43 |
Dec 2008 | 81.31 |
Nov 2008 | 86.52 |
Oct 2008 | 85.63 |
Sep 2008 | 79.45 |
Aug 2008 | 77.38 |
Jul 2008 | 73.23 |
Jun 2008 | 72.46 |
Apr 2008 | 72.51 |
Mar 2008 | 71.8 |
Feb 2008 | 73.71 |
Jan 2008 | 75.18 |
Dec 2007 | 76.7 |
Nov 2007 | 76.15 |
Oct 2007 | 76.48 |
Sep 2007 | 77.72 |
Aug 2007 | 80.79 |
Jul 2007 | 80.77 |
May 2007 | 82.3 |
Apr 2007 | 81.45 |
Feb 2007 | 83.57 |
Jan 2007 | 84.61 |
Dec 2006 | 83.72 |
Nov 2006 | 82.92 |
Oct 2006 | 85.32 |
Aug 2006 | 85.05 |
Jul 2006 | 85.3 |
Jun 2006 | 85.22 |
May 2006 | 84.72 |
Apr 2006 | 86.11 |
Mar 2006 | 89.73 |
Feb 2006 | 90.11 |
Jan 2006 | 88.96 |
Nov 2005 | 91.57 |
Oct 2005 | 90.07 |
Sep 2005 | 89.52 |
Aug 2005 | 87.58 |
Jul 2005 | 89.35 |
Jun 2005 | 89.11 |
May 2005 | 87.76 |
Mar 2005 | 84.06 |
Feb 2005 | 82.51 |
Jan 2005 | 83.6 |
Dec 2004 | 80.85 |
Nov 2004 | 81.82 |
Oct 2004 | 84.91 |
Sep 2004 | 87.36 |
Aug 2004 | 88.94 |
Jun 2004 | 88.8 |
May 2004 | 88.95 |
Apr 2004 | 90.48 |
Mar 2004 | 87.61 |
Feb 2004 | 87.31 |
Dec 2003 | 86.92 |
Nov 2003 | 90.21 |
Oct 2003 | 92.73 |
Sep 2003 | 92.85 |
Aug 2003 | 98.1 |
Jul 2003 | 96.89 |
Jun 2003 | 94.73 |
Apr 2003 | 97.19 |
Mar 2003 | 99.06 |
Feb 2003 | 99.71 |
Jan 2003 | 99.91 |
Dec 2002 | 101.85 |
Oct 2002 | 106.64 |
Sep 2002 | 106.87 |
Jul 2002 | 107.41 |
Jun 2002 | 106.11 |
May 2002 | 111.81 |
Apr 2002 | 115.19 |
Mar 2002 | 118.62 |
Feb 2002 | 119.16 |
Jan 2002 | 120.24 |
Dec 2001 | 116.75 |
Nov 2001 | 116.13 |
Oct 2001 | 114.86 |
Sep 2001 | 113.48 |
Aug 2001 | 113.42 |
Jul 2001 | 117.18 |
May 2001 | 119.07 |
Apr 2001 | 115.85 |
Feb 2001 | 112.01 |
Jan 2001 | 110.52 |
Dec 2000 | 109.56 |
Nov 2000 | 115.24 |
Oct 2000 | 116.65 |
Aug 2000 | 112.6 |
Jul 2000 | 109.57 |
Jun 2000 | 106.84 |
May 2000 | 108.74 |
Apr 2000 | 110.14 |
Mar 2000 | 105.44 |
Feb 2000 | 105.92 |
Jan 2000 | 105.13 |
Dec 1999 | 101.87 |
Nov 1999 | 101.99 |
Oct 1999 | 99.06 |
Sep 1999 | 98.54 |
Aug 1999 | 99.95 |
Jun 1999 | 102.85 |
May 1999 | 102.51 |
Apr 1999 | 101 |
Mar 1999 | 100.1 |
Feb 1999 | 98.68 |
Jan 1999 | 96.08 |
Dec 1998 | 94.17 |
Nov 1998 | 96.2 |
Sep 1998 | 96.17 |
Aug 1998 | 100.2 |
Jul 1998 | 101.2 |
Jun 1998 | 101.17 |
May 1998 | 100.45 |
Apr 1998 | 99.71 |
Mar 1998 | 101.5 |
Dec 1997 | 99.65 |
Nov 1997 | 97.79 |
Oct 1997 | 95.64 |
Sep 1997 | 97.11 |
Aug 1997 | 99 |
Jul 1997 | 99.64 |
Jun 1997 | 95.67 |
Apr 1997 | 97.18 |
Mar 1997 | 94.72 |
Feb 1997 | 94.89 |
Jan 1997 | 93.04 |
Dec 1996 | 88.18 |
Oct 1996 | 87.43 |
Sep 1996 | 87.94 |
Jul 1996 | 85.9 |
Jun 1996 | 87.82 |
May 1996 | 87.78 |
Apr 1996 | 88.02 |
Mar 1996 | 86.52 |
Feb 1996 | 86.29 |
Jan 1996 | 87.38 |
Dec 1995 | 84.76 |
Nov 1995 | 85.26 |
Oct 1995 | 83.66 |
Aug 1995 | 85.57 |
Jul 1995 | 81.57 |
Jun 1995 | 81.58 |
May 1995 | 82.57 |
Apr 1995 | 81.8 |
Mar 1995 | 81.9 |
Feb 1995 | 85.93 |
Jan 1995 | 87.99 |
Nov 1994 | 89.13 |
Oct 1994 | 85.69 |
Sep 1994 | 87.88 |
Aug 1994 | 89.67 |
Jul 1994 | 89.87 |
Jun 1994 | 89.62 |
May 1994 | 92.52 |
Mar 1994 | 93.06 |
Feb 1994 | 94.55 |
Jan 1994 | 95.59 |
Dec 1993 | 96.84 |
Nov 1993 | 96.21 |
Oct 1993 | 95.08 |
Sep 1993 | 92.82 |
Aug 1993 | 93.95 |
Jun 1993 | 93.63 |
May 1993 | 89.08 |
Apr 1993 | 89.49 |
Mar 1993 | 91.87 |
Feb 1993 | 94.05 |
Jan 1993 | 92.46 |
Dec 1992 | 92.36 |
Nov 1992 | 90.84 |
Sep 1992 | 81.1 |
Aug 1992 | 78.88 |
Jul 1992 | 81.91 |
Jun 1992 | 83.72 |
May 1992 | 87.22 |
Apr 1992 | 89.62 |
Mar 1992 | 89.65 |
Jan 1992 | 87.49 |
Dec 1991 | 83.52 |
Oct 1991 | 89.93 |
Sep 1991 | 89.9 |
Jul 1991 | 93.49 |
Jun 1991 | 96.06 |
May 1991 | 93.13 |
Apr 1991 | 91.54 |
Mar 1991 | 92.02 |
Feb 1991 | 84.08 |
Jan 1991 | 82 |
Dec 1990 | 83.07 |
Nov 1990 | 82.93 |
Oct 1990 | 83.28 |
Sep 1990 | 86 |
Aug 1990 | 86.56 |
Jul 1990 | 87.17 |
May 1990 | 92.98 |
Apr 1990 | 93.07 |
Feb 1990 | 93.29 |
Jan 1990 | 92.41 |
Dec 1989 | 93.21 |
Nov 1989 | 96.27 |
Oct 1989 | 98.07 |
Aug 1989 | 102.28 |
Jul 1989 | 97.39 |
Jun 1989 | 102.02 |
May 1989 | 102.98 |
Apr 1989 | 97.71 |
Mar 1989 | 98.14 |
Feb 1989 | 94.9 |
Jan 1989 | 96.77 |
Nov 1988 | 90.53 |
Oct 1988 | 93.76 |
Sep 1988 | 97.69 |
Aug 1988 | 98.42 |
Jul 1988 | 97.53 |
Jun 1988 | 95.41 |
May 1988 | 91.09 |
Mar 1988 | 88.3 |
Feb 1988 | 90.53 |
Jan 1988 | 90.34 |
Dec 1987 | 85.42 |
Nov 1987 | 89.15 |
Sep 1987 | 98.57 |
Aug 1987 | 97.32 |
Jul 1987 | 99.79 |
Jun 1987 | 98.13 |
May 1987 | 97.77 |
Apr 1987 | 95.94 |
Mar 1987 | 97.11 |
Dec 1986 | 103.58 |
Nov 1986 | 105.92 |
Oct 1986 | 109.27 |
Sep 1986 | 106.74 |
Aug 1986 | 106.43 |
Jul 1986 | 108.04 |
Jun 1986 | 111.61 |
Apr 1986 | 111.77 |
Mar 1986 | 117.92 |
Feb 1986 | 115.08 |
Jan 1986 | 121.52 |
Dec 1985 | 123.46 |
Oct 1985 | 129.39 |
Sep 1985 | 132.12 |
Jul 1985 | 137.26 |
Jun 1985 | 146.12 |
May 1985 | 147.86 |
Apr 1985 | 149.7 |
Mar 1985 | 149.18 |
Feb 1985 | 160.41 |
Jan 1985 | 152.72 |
Dec 1984 | 151.47 |
Nov 1984 | 149.21 |
Oct 1984 | 146.39 |
Sep 1984 | 147.55 |
Aug 1984 | 140.33 |
Jul 1984 | 141.29 |
May 1984 | 133.69 |
Apr 1984 | 132.64 |
Feb 1984 | 128.25 |
Jan 1984 | 135.51 |
Nov 1983 | 130.64 |
Oct 1983 | 128.4 |
Sep 1983 | 128.35 |
Aug 1983 | 130.84 |
Jul 1983 | 128.44 |
Jun 1983 | 124.94 |
May 1983 | 123.79 |
Mar 1983 | 122.21 |
Feb 1983 | 120.35 |
Jan 1983 | 121.12 |
Dec 1982 | 117.36 |
Nov 1982 | 121 |
Oct 1982 | 124.78 |
Sep 1982 | 122.2 |
Aug 1982 | 120.29 |
Jun 1982 | 119.04 |
May 1982 | 112.79 |
Apr 1982 | 111.6 |
Mar 1982 | 114.73 |
Feb 1982 | 111.93 |
Jan 1982 | 108.03 |
Dec 1981 | 104.69 |
Nov 1981 | 103.18 |
Sep 1981 | 107.73 |
Aug 1981 | 110.28 |
Jul 1981 | 111.72 |
Jun 1981 | 107.71 |
May 1981 | 104.95 |
Apr 1981 | 100.45 |
Mar 1981 | 96.76 |
Dec 1980 | 90.39 |
Nov 1980 | 90.01 |
Oct 1980 | 88.38 |
Sep 1980 | 86.02 |
Aug 1980 | 85.85 |
Jul 1980 | 86.08 |
Jun 1980 | 85.2 |
Apr 1980 | 88.11 |
Mar 1980 | 93.58 |
Feb 1980 | 87.65 |
Jan 1980 | 86.14 |
Dec 1979 | 85.82 |
Nov 1979 | 86.79 |
Oct 1979 | 88.95 |
Sep 1979 | 85.45 |
Aug 1979 | 87.19 |
Jul 1979 | 87.31 |
May 1979 | 90.53 |
Apr 1979 | 89.98 |
Feb 1979 | 88.18 |
Jan 1979 | 88.86 |
Dec 1978 | 86.5 |
Nov 1978 | 90.22 |
Oct 1978 | 83.07 |
Aug 1978 | 90 |
Jul 1978 | 90.94 |
Jun 1978 | 93.53 |
May 1978 | 95.46 |
Apr 1978 | 95.62 |
Mar 1978 | 93.84 |
Feb 1978 | 94.6 |
Jan 1978 | 96.64 |
Nov 1977 | 100.37 |
Oct 1977 | 100.96 |
Sep 1977 | 103.21 |
Aug 1977 | 103.64 |
Jul 1977 | 102.86 |
Jun 1977 | 103.84 |
May 1977 | 104.52 |
Mar 1977 | 105.03 |
Feb 1977 | 105.26 |
Jan 1977 | 105.54 |
Dec 1976 | 104.56 |
Nov 1976 | 106.19 |
Oct 1976 | 105.94 |
Sep 1976 | 105.5 |
Aug 1976 | 106.13 |
Jun 1976 | 106.64 |
May 1976 | 107.29 |
Apr 1976 | 106.23 |
Mar 1976 | 105.34 |
Feb 1976 | 103.66 |
Dec 1975 | 103.51 |
Nov 1975 | 103.53 |
Oct 1975 | 101.61 |
Sep 1975 | 104.24 |
Aug 1975 | 101.79 |
Jul 1975 | 101.25 |
Jun 1975 | 95.86 |
Apr 1975 | 95.39 |
Mar 1975 | 94.82 |
Feb 1975 | 93 |
Jan 1975 | 95.61 |
Dec 1974 | 97.29 |
Oct 1974 | 101.26 |
Sep 1974 | 102.48 |
Jul 1974 | 100.54 |
Jun 1974 | 100.16 |
May 1974 | 99.77 |
Apr 1974 | 98.49 |
Mar 1974 | 99.51 |
Feb 1974 | 103.03 |
Jan 1974 | 105.9 |
Dec 1973 | 102.39 |
Nov 1973 | 100.35 |
Oct 1973 | 95.06 |
Sep 1973 | 94.79 |
Aug 1973 | 95.77 |
Jul 1973 | 92.91 |
May 1973 | 98 |
Apr 1973 | 101.43 |
Feb 1973 | 100.13 |
Jan 1973 | 109.01 |
Zoomable Statistic: Select the range in the chart you want to zoom in on.
Loading statistic...
Share this statistic
Embed this statistic (FAQ)