Best Ops Seasons All-time | StatMuse (2024)

Best Ops Seasons All-time | StatMuse (1)

Interpreted as:

best ops seasons by a player all-time

NAME OPS SEAS G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB XBH SH SF IBB GIDP AVG OBP SLG WRC WRAA WOBA WRC+ BRAA
1 Nolan Ryan N. Ryan .282 27 424 852 40 94 10 2 2 36 38 0 371 3 3 957 114 14 65 2 0 11 .110 .148 .134 -28 -132.4 .135 -21 -130.1
2 Tommy John T. John .375 26 451 900 43 141 13 0 5 54 33 1 211 0 0 1,030 169 18 93 3 0 20 .157 .187 .188 4 -104.9 .175 6 -109.4
3 Deacon McGuire D. McGuire .713 26 1,781 6,291 770 1,750 300 79 45 840 515 83 357 118 6,937 2,343 424 47 .278 .341 .372 1031 52.1 .342 99 1.2
4 Jamie Moyer J. Moyer .339 25 236 400 24 51 5 0 0 15 35 1 152 0 0 502 56 5 64 2 0 5 .128 .199 .140 -5 -64.7 .167 -12 -68.5
5 Rickey Henderson R. Henderson .820 25 3,081 10,961 2,295 3,055 510 66 297 1,115 2,190 98 1,694 1,406 335 13,346 4,588 873 30 67 61 172 .279 .401 .419 2074 509.6 .372 132 507.9
6 Charlie Hough C. Hough .345 25 450 226 7 33 4 0 1 13 5 1 53 0 0 250 40 5 18 0 0 8 .146 .168 .177 -4 -33.4 .160 -11 -33.8
7 Jim Kaat J. Kaat .494 25 840 1,251 117 232 44 5 16 106 63 7 367 5 1 1,362 334 65 34 7 1 14 .185 .227 .267 59 -86.2 .226 36 -98.5
8 Eddie Collins E. Collins .853 25 2,826 9,949 1,821 3,315 438 187 47 1,300 1,499 77 468 741 12,037 4,268 672 512 .333 .424 .429 2032 693.4 .409 144 619.7
9 Bobby Wallace B. Wallace .690 25 2,383 8,618 1,057 2,309 391 143 34 1,121 774 47 562 201 9,612 3,088 568 173 .268 .332 .358 1198 72.5 .333 104 43.4
10 Omar Vizquel O. Vizquel .688 24 2,968 10,586 1,445 2,877 456 77 80 951 1,028 49 1,087 404 167 12,013 3,727 613 256 94 25 207 .272 .336 .352 1283 -178.5 .310 83 -248.9
11 Roger Clemens R. Clemens .443 24 95 179 5 31 6 0 0 12 13 2 61 0 0 213 37 6 18 1 0 3 .173 .236 .207 4 -22.6 .207 14 -23.7
12 Jesse Orosco J. Orosco .430 24 486 59 3 10 0 0 0 4 8 0 25 0 0 76 10 0 7 2 0 1 .169 .261 .169 3 -6.2 .213 32 -6.1
13 Dennis Eckersley D. Eckersley .372 24 147 181 9 24 3 0 3 12 9 0 84 0 0 196 36 6 5 1 0 1 .133 .173 .199 0 -22.4 .171 -8 -24.1
14 Rick Dempsey R. Dempsey .666 24 1,765 4,692 525 1,093 223 12 96 471 592 18 736 20 19 5,407 1,628 331 63 42 13 131 .233 .319 .347 550 -54.6 .306 91 -58.4
15 Carlton Fisk C. Fisk .797 24 2,499 8,756 1,276 2,356 421 47 376 1,330 849 143 1,386 128 58 9,853 3,999 844 26 79 105 204 .269 .341 .457 1362 266.6 .354 117 188.2
16 Steve Carlton S. Carlton .482 24 699 1,719 123 346 49 6 13 140 41 10 413 2 2 1,877 446 68 94 13 0 33 .201 .223 .259 69 -134.3 .220 31 -146.8
17 Phil Niekro P. Niekro .395 24 732 1,537 80 260 42 1 7 109 17 12 314 0 1 1,707 325 50 129 12 0 35 .169 .183 .211 11 -173.3 .180 0 -193.6
18 Pete Rose P. Rose .784 24 3,562 14,053 2,165 4,256 746 135 160 1,314 1,566 107 1,143 198 149 15,861 5,752 1,041 56 79 167 247 .303 .375 .409 2190 480.1 .354 121 368.7
19 Ty Cobb T. Cobb .945 24 3,034 11,434 2,244 4,189 724 295 117 1,933 1,249 94 681 897 13,068 5,854 1,136 291 .366 .433 .512 2534 1,093.6 .445 165 975.1
20 Greg Maddux G. Maddux .395 23 737 1,591 103 272 35 2 5 84 34 5 419 11 3 1,812 326 42 180 2 0 15 .171 .191 .205 -1 -219.7 .179 -1 -228
21 Julio Franco J. Franco .782 23 2,527 8,677 1,285 2,586 407 54 173 1,194 917 38 1,341 281 107 9,731 3,620 634 19 80 67 312 .298 .365 .417 1335 197.2 .348 112 144.6
22 Tim Raines T. Raines .810 23 2,502 8,872 1,571 2,605 430 113 170 980 1,330 42 966 808 146 10,359 3,771 713 39 76 148 142 .294 .385 .425 1517 318.9 .361 125 306.9
23 Dennis Martinez D. Martinez .334 23 293 520 25 74 12 0 0 33 15 2 168 1 0 604 86 12 65 2 0 8 .142 .169 .165 -8 -76.7 .155 -11 -77.4
24 Don Sutton D. Sutton .340 23 611 1,354 64 195 15 1 0 64 60 6 365 1 0 1,559 212 16 136 3 0 29 .144 .183 .157 -10 -177.8 .162 -1 -178.7
25 Tony Perez T. Perez .804 23 2,777 9,778 1,272 2,732 505 79 379 1,652 925 43 1,867 49 33 10,861 4,532 963 9 106 150 268 .279 .341 .463 1511 343.8 .356 121 265.2
Unlock 2x data

Related Searches

  • What's the record for triples in a season in the live ball era?
  • Who has the most AL Cy Young awards?
  • Who has the most AL Gold Glove awards?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 51 Judge 41 Ohtani 38 Santander
RBI Leaders 122 Judge 103 Ramírez 96 Pasquantino
Batting Average Leaders .347 Witt .333 Judge .320 Guerrero
Hit Leaders 180 Witt 159 Guerrero 158 Arraez
Run Leaders 111 Witt 108 Soto 104 Judge
OBP Leaders .465 Judge .429 Soto .396 Witt
SLG Leaders .736 Judge .615 Ohtani .611 Witt
SB Leaders 61 De La Cruz 40 Ohtani 37 Turang

MLB 2024 Pitching Leaders

Win Leaders 15 Skubal 14 Sale 14 Rodón
Strikeout Leaders 193 Skubal 193 Cease 191 Sale
ERA Leaders 2.58 Skubal 2.62 Sale 2.73 Wheeler
WHIP Leaders 0.91 Gilbert 0.95 Glasnow 0.95 Skubal
K/9 Leaders 11.64 Sale 11.28 Glasnow 11.23 Cease
K/BB Leaders 7.47 Eflin 7.15 Kirby 6.39 Ryan
Walk Leaders 15 Eflin 20 Kirby 22 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 2,154.8 Judge 2,044 Ohtani 1,928.7 Witt
DraftKings Points Leaders 1,593 Judge 1,553 Ohtani 1,483 Witt

MLB 2024 Betting

Best Record ATS 73-57 72-58 72-57 70-60 70-60 69-60
Worst Record ATS 53-77 56-74 57-73 57-72 58-72 59-70

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 76 54 .585
Braves 70 60 .538 6.0
NL Central W L PCT GB
Brewers 75 55 .577
Cardinals 65 65 .500 10.0
NL West W L PCT GB
Dodgers 78 53 .595
Diamondbacks 75 56 .573 3.0
AL East W L PCT GB
Yankees 77 54 .588
Orioles 76 56 .576 1.5
AL Central W L PCT GB
Guardians 75 55 .577
Royals 72 58 .554 3.0
AL West W L PCT GB
Astros 70 60 .538
Mariners 66 65 .504 4.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sat

8/24

DET @ CWS 9-4

Sat

8/24

TBR @ LAD 1-3

Sat

8/24

SFG @ SEA 3-4

Sat

8/24

COL @ NYY 3-10

Sat

8/24

TEX @ CLE 2-4

Schedule

DATE MATCHUP TIME (ET)

Mon

8/26

KCR @ CLE 1:10 PM

Mon

8/26

KCR @ CLE 6:40 PM

Mon

8/26

HOU @ PHI 6:40 PM

Mon

8/26

CHC @ PIT 6:40 PM

Mon

8/26

NYY @ WSH 6:45 PM
Best Ops Seasons All-time | StatMuse (2024)

References

Top Articles
The Best Builder Base Layouts in Action 🎁 FREE Base Links – Blueprint CoC
Building Strategy Guides/Builder Base
Dive Bars With Pool Tables Near Me
Dippin Base Stat Total
Transfer and Pay with Wells Fargo Online®
Ann Taylor Assembly Row
10000 Divided By 5
Ups Store Fax Cost
Foodsmart Jonesboro Ar Weekly Ad
Sam's Club Key Event Dates 2023 Q1
Nsu Occupational Therapy Prerequisites
Craigslist Pets Peoria Il
8776725837
Wayne State Dean's List
Employment Vacancies - Find Jobs with our recruitment team
Okay Backhouse Mike Lyrics
Six Oaks Rv Park Mooresburg Tn
Food Delivery Near Me Open Now Chinese
Pechins Ad
Best Non Toxic Cutting Board for your Healthy Kitchen - Healthy House on the Block
Satucket Lectionary
Astried Lizhanda
Coleman Funeral Home Olive Branch Ms Obituaries
Forum Train Europe FTE on LinkedIn: #freight #traffic #timetablingeurope #fted
Monkey Werx Sitrep 2022
Louisiana Funeral Services and Crematory | Broussard, Louisiana
SF bay area cars & trucks "chevrolet 50" - craigslist
Foreign Languages Building
Week In Review: Chaos at BDSwiss , IronFX Founder's Prop Firm, US FX Deposits, and More
Best Auto Upholstery Shops Near Me
Apple iPhone SE 2nd Gen (2020) 128GB 4G (Very Good- Pre-Owned)
Lids Locker Room Vacaville Photos
The Nun 2 Showtimes Near Cinemark Towson And Xd
Flixmate Chrome Extension
Sce Menifee Service Center
Oprichter Haagse rapgroep SFB doodgeschoten, wie was hij?
Craigslist Free Appliances Near Me
Roe V. Wade: The Abortion Rights Controversy in American History?second Edition, Revised and Expanded (Landmark Law Cases and American Society) - Taylor, Bob: 9780700617548
I Heard The Bells Film Showtimes Near Newport Cinema Center
C Spire Express Pay
Ati Recommended Cut Scores 2023
What Is TAA Trade Agreements Act Compliance Trade Agreement Act Certification
Sxs Korde
Missoula Craiglist
Eurorack Cases & Skiffs
Math Nation Algebra 2 Practice Book Answer Key
Portmanteau Structure Built With Cans
Gwcc Salvage
Sparkle Nails Phillipsburg
Gasbuddy Sam's Club Madison Heights
Highplainsobserverperryton
Perolamartinezts
Latest Posts
Article information

Author: Roderick King

Last Updated:

Views: 6151

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Roderick King

Birthday: 1997-10-09

Address: 3782 Madge Knoll, East Dudley, MA 63913

Phone: +2521695290067

Job: Customer Sales Coordinator

Hobby: Gunsmithing, Embroidery, Parkour, Kitesurfing, Rock climbing, Sand art, Beekeeping

Introduction: My name is Roderick King, I am a cute, splendid, excited, perfect, gentle, funny, vivacious person who loves writing and wants to share my knowledge and understanding with you.